top of page
CHRISTINA DOVE 60-64
5500
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
3571
Overall Ranking
78
Highest scoring race in last 12 months
New Forest Standard Triathlon
Recent Year-End Ranking History
2025 British Ranking
3630
2025 Ranking in AG
146
2024 British Ranking
3596
2024 Ranking in AG
129
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
5th Jul 2026 | Swashbuckler Sprint Triathlon | Triathlon | Sprint | 646.29 | 5 | 60-64 | 01:56:17 | 01:15:09 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Middle | 1728 | 55-59 | 76 | 637.33 | Outlaw Half Nottingham | 637.33 | ||
2025 | Triathlon - Sprint & Standard | 3630 | 55-59 | 146 | 651.81 | New Forest Standard Triathlon | 656.18 | Southampton Fast Twitch Triathlon | 647.45 |
2024 | Triathlon - Sprint & Standard | 3596 | 55-59 | 129 | 653.62 | Blenheim Palace Triathlon (Saturday) | 659.32 | Southampton Fast Twitch Triathlon | 647.92 |
2025 | Duathlon - Sprint & Standard | 520 | 55-59 | 30 | 743.03 | Portsmouth Spring Duathlon (Long Course) | 744.08 | Mallory Park European Sprint Duathlon Qualifier | 741.98 |
2024 | Duathlon - Sprint & Standard | 538 | 55-59 | 19 | 750.5 | Mallory Park World Sprint Duathlon Qualifier | 752.63 | Castle Combe European Sprint Duathlon Championships Qualifier | 748.38 |
2023 | Duathlon - Sprint & Standard | 614 | 55-59 | 25 | 742.07 | 55-59AG Venice European Sprint Duathlon Championships | 748.06 | Eton Dorney Sprint Duathlon (November) | 736.08 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


