top of page
CHRISTIAN HARLE 50-54
5298
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
2061
Overall Ranking
153
Highest scoring race in last 12 months
SWYD World Sprint Triathlon Qualifier - Welsh Super Series
Recent Year-End Ranking History
2025 British Ranking
1608
2025 Ranking in AG
112
2024 British Ranking
1837
2024 Ranking in AG
134
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
30th Aug 2026 | SWYD World Sprint Triathlon Qualifier - Welsh Super Series | Triathlon | Sprint | 748.31 | 44 | 50-54 | 01:09:12 | 00:51:47 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Sprint & Standard | 1608 | 50-54 | 112 | 755.3 | 50-54AG Istanbul European Sprint Triathlon Championships | 769.26 | Upton upon Severn Sprint Triathlon | 741.33 |
2024 | Triathlon - Sprint & Standard | 1837 | 50-54 | 134 | 751.24 | SWYD European Sprint Triathlon Qualifier | 752.16 | Arctic One European Sprint Triathlon Qualifier | 750.32 |
2023 | Triathlon - Sprint & Standard | 1540 | 50-54 | 126 | 751.94 | Southport Sprint Triathlon World Championship Qualifier | 760.77 | Woodhorn Museum Sprint Triathlon European Championship Qualifier | 743.1 |
2025 | Duathlon - Sprint & Standard | 555 | 50-54 | 28 | 805.07 | Castle Combe World Sprint Duathlon Qualifier | 805.07 | ||
2024 | Duathlon - Sprint & Standard | 496 | 50-54 | 30 | 816.97 | 50-54AG Coimbra European Sprint Duathlon Championships | 817.61 | Mallory Park World Sprint Duathlon Qualifier | 816.33 |
2023 | Duathlon - Sprint & Standard | 472 | 50-54 | 25 | 823.33 | Weston Park European Sprint Duathlon European Championship Qualifier | 826.36 | Oulton Park Sprint Duathlon World Championship Qualifier | 820.29 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


