top of page
CHRIS ASHALL 40-44
5167
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
2976
Overall Ranking
380
Highest scoring race in last 12 months
Northumberland Festival Of Sport Sprint Triathlon
Recent Year-End Ranking History
2025 British Ranking
2849
2025 Ranking in AG
374
2024 British Ranking
3063
2024 Ranking in AG
382
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
6th Jul 2025 | Woodhorn Museum World Sprint Triathlon Qualifier | Triathlon | Sprint | 713.8 | 67 | 40-44 | 01:27:39 | 01:02:34 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Middle | 3465 | 40-44 | 445 | 659.13 | Ironman 70.3 Alcúdia-Mallorca | 659.13 | ||
2025 | Triathlon - Sprint & Standard | 2849 | 40-44 | 374 | 721.43 | Northumberland Festival Of Sport Sprint Triathlon | 729.03 | Woodhorn Museum World Sprint Triathlon Qualifier | 713.82 |
2024 | Triathlon - Sprint & Standard | 3063 | 40-44 | 382 | 720.63 | Cleveland Sprint Triathlon | 721.62 | Derwent Reservoir Sprint Triathlon | 719.65 |
2023 | Triathlon - Sprint & Standard | 2387 | 40-44 | 305 | 720.55 | Sunderland British Standard Triathlon Championships | 720.55 | ||
2025 | Duathlon - Sprint & Standard | 1283 | 40-44 | 164 | 740.46 | Northumberland World Standard Distance Duathlon Qualifier | 740.46 | ||
2024 | Duathlon - Sprint & Standard | 1309 | 40-44 | 165 | 745.25 | 40-44AG Coimbra European Standard Duathlon Championships | 745.25 | ||
2023 | Duathlon - Sprint & Standard | 1345 | 40-44 | 177 | 744.74 | Northumberland Standard Duathlon European Championhip Qualifier | 744.74 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


