top of page
CHRIS ASHALL 40-44
5167
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
2861
Overall Ranking
342
Highest scoring race in last 12 months
Ponteland Triathlon
Recent Year-End Ranking History
2025 British Ranking
2835
2025 Ranking in AG
380
2024 British Ranking
3059
2024 Ranking in AG
390
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
9th Aug 2026 | Big Lime Hartlepool Sprint Triathlon | Triathlon | Sprint | 714.48 | 21 | 40-44 | 01:15:11 | 00:53:43 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Middle | 3473 | 40-44 | 456 | 659.13 | Ironman 70.3 Alcúdia-Mallorca | 659.13 | ||
2025 | Triathlon - Sprint & Standard | 2835 | 40-44 | 380 | 721.43 | Northumberland Festival Of Sport Sprint Triathlon | 729.03 | Woodhorn Museum World Sprint Triathlon Qualifier | 713.82 |
2024 | Triathlon - Sprint & Standard | 3059 | 40-44 | 390 | 720.63 | Cleveland Sprint Triathlon | 721.62 | Derwent Reservoir Sprint Triathlon | 719.65 |
2023 | Triathlon - Sprint & Standard | 2378 | 40-44 | 305 | 720.55 | Sunderland British Standard Triathlon Championships | 720.55 | ||
2025 | Duathlon - Sprint & Standard | 1282 | 40-44 | 167 | 740.46 | Northumberland World Standard Distance Duathlon Qualifier | 740.46 | ||
2024 | Duathlon - Sprint & Standard | 1306 | 40-44 | 164 | 745.25 | 40-44AG Coimbra European Standard Duathlon Championships | 745.25 | ||
2023 | Duathlon - Sprint & Standard | 1337 | 40-44 | 175 | 744.74 | Northumberland Standard Duathlon European Championhip Qualifier | 744.74 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


