top of page
Athlete ID =
48320
DANIEL ROSAMOND 35-39
431
Ranking in Age-Group
Highest scoring race in last 12 months
Thorpe Park Sprint Triathlon

2024 British Ranking
13150
2024 Ranking in AG
1671
2023 British Ranking
No Data
2023 Ranking in AG
No Data
Year-End Ranking History
Highest scoring race in last 12 months
Eton Dorney Standard Duathlon (October)
Year-End Ranking History
2024 British Ranking
No Data
2024 Ranking in AG
No Data
2023 British Ranking
No Data
2023 Ranking in AG
No Data
Live Ranking - Sprint & Standard Distance
Triathlon
Live Ranking - Sprint & Standard Distance
Duathlon
2025 British Ranking
5174
2025 Ranking in AG
685
2025 British Ranking
3556
2025 Ranking in AG
422
5176
Overall British Ranking
685
Overall British Ranking
3597
Ranking in Age-Group
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
4th Oct 2025 | Eton Dorney Standard Duathlon (October) | Duathlon | Standard | 601.53 | 33 | 35-39 | 02:49:49 | 01:42:09 |
14th Sep 2025 | Reading Standard Triathlon | Triathlon | Standard | 651.7 | 27 | 35-39 | 02:51:29 | 01:51:45 |
29th Jun 2025 | Thorpe Park Sprint Triathlon | Triathlon | Sprint | 687.7 | 19 | 35-39 | 01:19:47 | 00:54:52 |
15th Jun 2025 | Oxfordshire Triathlon | Triathlon | Sprint | 675.11 | 24 | 35-39 | 01:19:42 | 00:53:48 |
30th Jun 2024 | Thorpe Park Sprint Triathlon | Triathlon | Sprint | 609.99 | 87 | 30-34 | 01:24:47 | 00:51:43 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient benchmarkers to reliably estimate the 2023 World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Discipline | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon | 5174 | 35-39 | 685 | 681.36 | Thorpe Park Sprint Triathlon | 687.7 | Oxfordshire Triathlon | 675.03 |
2024 | Triathlon | 13150 | 30-34 | 1671 | 609.99 | Thorpe Park Sprint Triathlon | 609.99 | ||
2025 | Duathlon | 3556 | 35-39 | 422 | 601.53 | Eton Dorney Standard Duathlon (October) | 601.53 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page



