top of page
Athlete ID =
4717
CAROLYN DERBYSHIRE 45-49
No Data
Ranking in Age-Group
Highest scoring race in last 12 months
Compton Verney Triathlon

2024 British Ranking
6126
2024 Ranking in AG
459
2023 British Ranking
4321
2023 Ranking in AG
416
Year-End Ranking History
Highest scoring race in last 12 months
No Data
Year-End Ranking History
2024 British Ranking
No Data
2024 Ranking in AG
No Data
2023 British Ranking
No Data
2023 Ranking in AG
No Data
Live Ranking - Sprint & Standard Distance
Triathlon
Live Ranking - Sprint & Standard Distance
Duathlon
2025 British Ranking
9031
2025 Ranking in AG
698
2025 British Ranking
No Data
2025 Ranking in AG
No Data
9039
Overall British Ranking
698
Overall British Ranking
No Data
Ranking in Age-Group
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
20th Jul 2025 | Compton Verney Triathlon | Triathlon | Sprint Minus | 569.27 | 29 | 45-49 | 01:49:25 | 01:02:17 |
13th Jul 2024 | Upton Sprint Triathlon | Triathlon | Sprint | 554.79 | 13 | 45-49 | 01:44:38 | 00:58:03 |
5th May 2024 | Uppingham Pool Triathlon | Triathlon | Sprint Minus | 586.98 | 18 | 45-49 | 01:35:31 | 00:56:04 |
21st Apr 2024 | Wombourne Triathlon (Spring) | Triathlon | Sprint | 631.13 | 18 | 45-49 | 01:20:12 | 00:50:37 |
20th Aug 2023 | Blithfield English National Sprint Triathlon Championships | Triathlon | Sprint | 541.22 | 36 | 45-49 | 01:49:10 | 00:59:05 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient benchmarkers to reliably estimate the 2023 World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Discipline | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon | 9031 | 45-49 | 698 | 569.23 | Compton Verney Triathlon | 569.23 | ||
2024 | Triathlon | 6126 | 45-49 | 459 | 609.06 | Wombourne Triathlon (Spring) | 631.13 | Uppingham Pool Triathlon | 586.98 |
2023 | Triathlon | 4321 | 45-49 | 416 | 541.22 | Blithfield English National Sprint Triathlon Championships | 541.22 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


