top of page
BRIAN DOOLEY 50-54
4328
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
2981
Overall Ranking
235
Highest scoring race in last 12 months
North West Triathlon
Recent Year-End Ranking History
2025 British Ranking
2973
2025 Ranking in AG
235
2024 British Ranking
No Data
2024 Ranking in AG
No Data
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
14th Sep 2025 | North West Triathlon | Triathlon | Sprint | 718.5 | 12 | 50-54 | 01:07:50 | 00:48:44 |
8th Jun 2025 | Ironman 70.3 Bolton | Triathlon | Middle | 720.47 | 172 | 50-54 | 05:09:27 | 03:42:57 |
17th May 2025 | Outlaw Half Nottingham | Triathlon | Middle | 719.26 | 156 | 50-54 | 04:55:39 | 03:32:39 |
6th Apr 2025 | Oulton Park Spring Standard Duathlon | Duathlon | Standard | 764.42 | 14 | 50-54 | 02:00:53 | 01:32:24 |
18th Aug 2024 | 50-54AG Townsville World Standard Duathlon Championships | Duathlon | Standard | 748.56 | 18 | 50-54 | 02:15:46 | 01:41:38 |
23rd Jun 2024 | Cholmondeley World Standard Duathlon Qualifier | Duathlon | Standard | 743.88 | 34 | 50-54 | 02:32:29 | 01:53:26 |
29th Oct 2023 | Grafham Water British Duathlon Championships | Duathlon | Standard | 735.1 | 58 | 50-54 | 02:21:09 | 01:43:46 |
18th Jun 2023 | Castle Cholmondeley Standard Duathlon World Championship Qualifier | Duathlon | Standard | 771.1 | 22 | 50-54 | 02:36:17 | 02:00:31 |
19th Mar 2023 | Oulton Park Sprint Duathlon World Championship Qualifier | Duathlon | Sprint | 746.32 | 61 | 50-54 | 01:15:51 | 00:56:36 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Middle | 1469 | 50-54 | 128 | 719.87 | Ironman 70.3 Bolton | 720.47 | Outlaw Half Nottingham | 719.26 |
2025 | Triathlon - Sprint & Standard | 2973 | 50-54 | 235 | 718.43 | North West Triathlon | 718.43 | ||
2025 | Duathlon - Sprint & Standard | 989 | 50-54 | 70 | 764.37 | Oulton Park Spring Standard Duathlon | 764.37 | ||
2024 | Duathlon - Sprint & Standard | 1299 | 50-54 | 114 | 746.25 | 50-54AG Townsville World Standard Duathlon Championships | 748.59 | Cholmondeley World Standard Duathlon Qualifier | 743.91 |
2023 | Duathlon - Sprint & Standard | 1190 | 50-54 | 105 | 758.68 | Castle Cholmondeley Standard Duathlon World Championship Qualifier | 771.14 | Oulton Park Sprint Duathlon World Championship Qualifier | 746.21 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


