top of page
BEN HARPER 45-49
3772
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
4888
Overall Ranking
485
Highest scoring race in last 12 months
Southport Sprint Triathlon
Recent Year-End Ranking History
2025 British Ranking
4873
2025 Ranking in AG
487
2024 British Ranking
5458
2024 Ranking in AG
567
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
8th Mar 2026 | Carlisle Duathlon | Duathlon | Sprint | 646.63 | 45 | 45-49 | 01:17:38 | 00:50:12 |
16th Aug 2025 | Bassenthwaite Sprint Triathlon | Triathlon | Sprint | 657.47 | 26 | 45-49 | 01:26:43 | 00:57:01 |
20th Jul 2025 | Carlisle Tri Club Triathlon | Triathlon | Sprint | 673.6 | 13 | 45-49 | 01:12:17 | 00:48:41 |
6th Jul 2025 | Woodhorn Museum World Sprint Triathlon Qualifier | Triathlon | Sprint | 684.02 | 87 | 45-49 | 01:31:28 | 01:02:34 |
29th Jun 2025 | Ullswater Epicman Sprint Triathlon | Triathlon | Sprint | 663.76 | 16 | 45-49 | 01:30:24 | 01:00:00 |
18th May 2025 | Southport Sprint Triathlon | Triathlon | Sprint | 687.52 | 11 | 45-49 | 01:17:13 | 00:53:05 |
16th Mar 2025 | Carlisle Duathlon | Duathlon | Sprint | 672.94 | 48 | 45-49 | 01:17:02 | 00:51:50 |
2nd Jun 2024 | Ullswater English National Sprint Triathlon Championships | Triathlon | Sprint | 679.17 | 37 | 45-49 | 01:31:32 | 01:02:10 |
19th May 2024 | Southport World Sprint Triathlon Qualifier | Triathlon | Sprint | 685.18 | 105 | 45-49 | 01:15:55 | 00:52:01 |
21st May 2023 | Southport Sprint Triathlon World Championship Qualifier | Triathlon | Sprint | 691.46 | 108 | 45-49 | 01:15:44 | 00:52:22 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Sprint & Standard | 4873 | 45-49 | 487 | 685.75 | Southport Sprint Triathlon | 687.46 | Woodhorn Museum World Sprint Triathlon Qualifier | 684.04 |
2024 | Triathlon - Sprint & Standard | 5458 | 45-49 | 567 | 682.18 | Southport World Sprint Triathlon Qualifier | 685.18 | Ullswater English National Sprint Triathlon Championships | 679.17 |
2023 | Triathlon - Sprint & Standard | 3424 | 45-49 | 389 | 691.46 | Southport Sprint Triathlon World Championship Qualifier | 691.46 | ||
2025 | Duathlon - Sprint & Standard | 2308 | 45-49 | 235 | 672.87 | Carlisle Duathlon | 672.87 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


