top of page
ANNE WALTON 60-64
3195
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
2735
Overall Ranking
52
Highest scoring race in last 12 months
60-64AG Wollongong World Standard Triathlon Championships
Recent Year-End Ranking History
2025 British Ranking
2805
2025 Ranking in AG
44
2024 British Ranking
1372
2024 Ranking in AG
39
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
19th Jul 2026 | 60-64AG Banyoles European Middle Distance Triathlon Championships | Triathlon | Middle | 625.19 | 7 | 60-64 | 05:52:08 | 03:40:09 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Middle | 1525 | 60-64 | 12 | 650.2 | 60-64AG 2025 Europe Triathlon Middle Distance Championships Navarra-Pamplona | 650.2 | ||
2025 | Triathlon - Sprint & Standard | 2805 | 60-64 | 44 | 669.77 | 60-64AG Wollongong World Standard Triathlon Championships | 669.77 | ||
2024 | Triathlon - Sprint & Standard | 1372 | 55-59 | 39 | 716.64 | Calfman World Standard Distance Triathlon Qualifier | 720.5 | 55-59AG Vichy European Standard Triathlon Championships | 712.79 |
2023 | Triathlon - Sprint & Standard | 778 | 55-59 | 27 | 709.68 | 55-59AG Pontevedra World Standard Distance Triathlon Championships | 710.68 | Box End Standard Distance Triathlon World Championship Qualifier | 708.67 |
2025 | Duathlon - Sprint & Standard | 469 | 60-64 | 4 | 753.2 | Grafham European Standard Duathlon Championship Qualifier | 760.43 | Thruxton European Sprint Duathlon Championship Qualifier | 745.98 |
2024 | Duathlon - Sprint & Standard | 487 | 55-59 | 16 | 758.26 | Grafham Water World Standard Duathlon Qualifier | 758.26 | ||
2023 | Duathlon - Sprint & Standard | 517 | 55-59 | 16 | 760.04 | Cowman World Standard Distance Duathlon Qualifier | 774.87 | Grafham Water British Duathlon Championships | 745.22 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


