top of page
ANNALIE IBISON 50-54
3149
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
2152
Overall Ranking
128
Highest scoring race in last 12 months
51Fiver Cotswold Triathlon
Recent Year-End Ranking History
2025 British Ranking
2055
2025 Ranking in AG
127
2024 British Ranking
1946
2024 Ranking in AG
111
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
5th Oct 2025 | Thruxton European Sprint Duathlon Championship Qualifier | Duathlon | Sprint | 699.5 | 55 | 50-54 | 01:18:30 | 00:54:55 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Middle | 1806 | 50-54 | 143 | 632.55 | Cotswold Classic | 632.55 | ||
2025 | Triathlon - Sprint & Standard | 2055 | 50-54 | 127 | 690.4 | 51Fiver Cotswold Triathlon | 703.22 | Midweek Dorney Triathlon (August) | 677.59 |
2024 | Triathlon - Sprint & Standard | 1946 | 50-54 | 111 | 695.79 | Windsor World Sprint Triathlon Championships Qualifier | 698.49 | Eton Dorney Midweek Triathlon (August) | 693.08 |
2023 | Triathlon - Sprint & Standard | 1704 | 50-54 | 123 | 647.84 | Oldbury White Horse Triathlon | 647.84 | ||
2025 | Duathlon - Sprint & Standard | 604 | 50-54 | 45 | 730.47 | Castle Combe World Sprint Duathlon Qualifier | 732.94 | 50-54AG Rumia-Pomorskie European Sprint Duathlon Championships | 728 |
2024 | Duathlon - Sprint & Standard | 781 | 50-54 | 71 | 709.48 | Thruxton World Sprint Duathlon Championships Qualifier | 712.58 | Castle Combe European Sprint Duathlon Championships Qualifier | 706.38 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


