top of page
ANITA NOBLE 45-49
3011
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
5642
Overall Ranking
457
Highest scoring race in last 12 months
Stewartby Lake Standard Triathlon
Recent Year-End Ranking History
2025 British Ranking
5649
2025 Ranking in AG
457
2024 British Ranking
6326
2024 Ranking in AG
481
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
13th Sep 2025 | Grafham Standard Triathlon | Triathlon | Standard | 611.96 | 26 | 45-49 | 03:11:30 | 01:57:11 |
15th Jun 2025 | Stewartby Lake Standard Triathlon | Triathlon | Standard | 624.98 | 21 | 45-49 | 03:00:05 | 01:52:33 |
18th May 2025 | Banbury Sprint Triathlon | Triathlon | Sprint | 588.45 | 70 | 45-49 | 01:44:51 | 01:01:42 |
15th Sep 2024 | Grafham Standard Triathlon | Triathlon | Standard | 580.69 | 28 | 45-49 | 03:27:17 | 02:00:22 |
18th Aug 2024 | Oundle Sprint Triathlon | Triathlon | Sprint | 598.01 | 15 | 45-49 | 01:42:17 | 01:01:10 |
7th Jul 2024 | St Neots Sprint Triathlon - Race 2 | Triathlon | Sprint | 604.29 | 21 | 45-49 | 01:50:16 | 01:06:38 |
16th Jun 2024 | Stewartby Lake Sprint Triathlon | Triathlon | Sprint | 594.88 | 18 | 45-49 | 01:38:17 | 00:58:28 |
12th May 2024 | HSV Triathlon | Triathlon | Sprint Minus | 607.42 | 28 | 45-49 | 01:26:39 | 00:52:38 |
25th Jun 2023 | Stewartby Sprint Distance Triathlon | Triathlon | Sprint | 603.62 | 9 | 45-49 | 01:32:53 | 00:56:04 |
14th May 2023 | HSV Triathlon | Triathlon | Sprint Minus | 573.21 | 30 | 45-49 | 01:32:12 | 00:52:51 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Sprint & Standard | 5649 | 45-49 | 457 | 618.46 | Stewartby Lake Standard Triathlon | 624.99 | Grafham Standard Triathlon | 611.92 |
2024 | Triathlon - Sprint & Standard | 6326 | 45-49 | 481 | 605.86 | HSV Triathlon | 607.42 | St Neots Sprint Triathlon - Race 2 | 604.29 |
2023 | Triathlon - Sprint & Standard | 3102 | 45-49 | 304 | 588.42 | Stewartby Sprint Distance Triathlon | 603.62 | HSV Triathlon | 573.21 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


