top of page
RICHARD BEWELL 60-64
29289
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
1669
Overall Ranking
16
Highest scoring race in last 12 months
60-64AG Wollongong World Standard Triathlon Championships
Recent Year-End Ranking History
2025 British Ranking
1666
2025 Ranking in AG
16
2024 British Ranking
1668
2024 Ranking in AG
8
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
16th Oct 2025 | 60-64AG Wollongong World Standard Triathlon Championships | Triathlon | Standard | 754.24 | 6 | 60-64 | 02:21:37 | 01:46:49 |
13th Sep 2025 | Allerthorpe Sundowner Standard Triathlon | Triathlon | Standard | 752.99 | 3 | 60-64 | 02:23:37 | 01:48:09 |
10th Aug 2025 | The Big Lime Triathlon Standard | Triathlon | Standard | 739.75 | 6 | 60-64 | 02:14:37 | 01:39:35 |
6th Jul 2025 | Woodhorn Museum World Sprint Triathlon Qualifier | Triathlon | Sprint | 744.97 | 35 | 60-64 | 01:23:59 | 01:02:34 |
11th May 2025 | Burghley British Standard Distance Triathlon Championships | Triathlon | Standard | 750.94 | 63 | 60-64 | 02:20:40 | 01:45:38 |
19th Oct 2024 | 60-64AG Torremolinos World Standard Distance Triathlon Championships | Triathlon | Standard | 766.67 | 6 | 60-64 | 02:21:30 | 01:48:29 |
7th Jul 2024 | Woodhorn Museum World Standard Triathlon Qualifier | Triathlon | Standard | 744.91 | 22 | 60-64 | 02:25:42 | 01:48:32 |
2nd Jun 2024 | Northumerland Festival Of Sport Standard Triathlon | Triathlon | Standard | 742.54 | 21 | 60-64 | 02:26:49 | 01:49:01 |
7th Apr 2024 | Bramham Standard Duathlon | Duathlon | Standard | 758.74 | 8 | 60-64 | 02:08:34 | 01:37:33 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Discipline | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon | 1666 | 60-64 | 16 | 753.66 | 60-64AG Wollongong World Standard Triathlon Championships | 754.27 | Allerthorpe Sundowner Standard Triathlon | 753.05 |
2024 | Triathlon | 1668 | 60-64 | 8 | 755.79 | 60-64AG Torremolinos World Standard Distance Triathlon Championships | 766.67 | Woodhorn Museum World Standard Triathlon Qualifier | 744.91 |
2024 | Duathlon | 1129 | 60-64 | 18 | 758.75 | Bramham Standard Duathlon | 758.75 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page




