top of page
ANDREW STOKES 45-49
2765
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
1487
Overall Ranking
153
Highest scoring race in last 12 months
45-49AG Wollongong World Standard Triathlon Championships
Recent Year-End Ranking History
2025 British Ranking
1482
2025 Ranking in AG
153
2024 British Ranking
1029
2024 Ranking in AG
113
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
16th Oct 2025 | 45-49AG Wollongong World Standard Triathlon Championships | Triathlon | Standard | 779.84 | 18 | 45-49 | 02:16:58 | 01:46:49 |
7th Sep 2025 | Perranporth Standard Triathlon | Triathlon | Standard | 738.93 | 23 | 45-49 | 02:21:11 | 01:44:20 |
13th Jul 2025 | Cotswold Classic | Triathlon | Middle | 728.88 | 40 | 45-49 | 04:44:04 | 03:27:03 |
15th Jun 2025 | Plymouth Middle Distance Triathlon | Triathlon | Middle | 744.43 | 7 | 45-49 | 05:27:07 | 04:03:31 |
4th Aug 2024 | Calfman World Standard Distance Triathlon Qualifier | Triathlon | Standard | 774.38 | 18 | 40-44 | 02:15:11 | 01:44:41 |
16th Jun 2024 | Eastbourne World Standard Distance Triathlon Qualifier | Duathlon | Standard | 797.78 | 47 | 40-44 | 02:19:59 | 01:51:41 |
19th May 2024 | Roadford Lake Sprint Triathlon | Triathlon | Sprint | 788.76 | 3 | 40-44 | 01:14:10 | 00:58:30 |
24th Sep 2023 | 40-44AG Pontevedra World Standard Distance Triathlon Championships | Triathlon | Standard | 813.24 | 28 | 40-44 | 02:18:46 | 01:52:51 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Middle | 1107 | 45-49 | 104 | 736.66 | Plymouth Middle Distance Triathlon | 744.43 | Cotswold Classic | 728.88 |
2025 | Triathlon - Sprint & Standard | 1482 | 45-49 | 153 | 759.43 | 45-49AG Wollongong World Standard Triathlon Championships | 779.87 | Perranporth Standard Triathlon | 738.99 |
2024 | Triathlon - Sprint & Standard | 1029 | 40-44 | 113 | 781.57 | Roadford Lake Sprint Triathlon | 788.76 | Calfman World Standard Distance Triathlon Qualifier | 774.38 |
2023 | Triathlon - Sprint & Standard | 530 | 40-44 | 45 | 813.24 | 40-44AG Pontevedra World Standard Distance Triathlon Championships | 813.24 | ||
2024 | Duathlon - Sprint & Standard | 685 | 40-44 | 86 | 797.83 | Eastbourne World Standard Distance Triathlon Qualifier | 797.83 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


