top of page
Athlete ID =
27612
ANDY HOLLADAY 55-59
17
Ranking in Age-Group
Highest scoring race in last 12 months
No Data

2024 British Ranking
1496
2024 Ranking in AG
30
2023 British Ranking
No Data
2023 Ranking in AG
No Data
Year-End Ranking History
Highest scoring race in last 12 months
Grafham European Standard Duathlon Championship Qualifier
Year-End Ranking History
2024 British Ranking
1072
2024 Ranking in AG
48
2023 British Ranking
No Data
2023 Ranking in AG
No Data
Live Ranking - Sprint & Standard Distance
Triathlon
Live Ranking - Sprint & Standard Distance
Duathlon
2025 British Ranking
No Data
2025 Ranking in AG
No Data
2025 British Ranking
636
2025 Ranking in AG
17
No Data
Overall British Ranking
No Data
Overall British Ranking
636
Ranking in Age-Group
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
26th Oct 2025 | Grafham European Standard Duathlon Championship Qualifier | Duathlon | Standard | 796.43 | 25 | 55-59 | 02:12:02 | 01:45:09 |
1st Sep 2024 | Skipton Sprint Triathlon | Triathlon | Sprint Minus | 761.49 | 8 | 55-59 | 01:07:47 | 00:51:37 |
23rd Jun 2024 | Cholmondeley World Standard Duathlon Qualifier | Duathlon | Standard | 777.62 | 26 | 55-59 | 02:25:52 | 01:53:26 |
24th Mar 2024 | Oulton Park British Duathlon Championships | Duathlon | Standard | 749.18 | 80 | 55-59 | 02:05:00 | 01:33:39 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient benchmarkers to reliably estimate the 2023 World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Discipline | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2024 | Triathlon | 1496 | 55-59 | 30 | 761.49 | Skipton Sprint Triathlon | 761.49 | ||
2025 | Duathlon | 636 | 55-59 | 17 | 796.39 | Grafham European Standard Duathlon Championship Qualifier | 796.39 | ||
2024 | Duathlon | 1072 | 55-59 | 48 | 763.43 | Cholmondeley World Standard Duathlon Qualifier | 777.65 | Oulton Park British Duathlon Championships | 749.2 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


