top of page
ANDREW ROGERS 55-59
2754
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
1861
Overall Ranking
42
Highest scoring race in last 12 months
Rossendale Triathlon
Recent Year-End Ranking History
2025 British Ranking
2549
2025 Ranking in AG
203
2024 British Ranking
4479
2024 Ranking in AG
358
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
12th Jul 2026 | Ripon Standard Triathlon | Triathlon | Standard | 712.53 | 46 | 55-59 | 02:24:29 | 01:42:57 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Middle | 3289 | 50-54 | 300 | 663.85 | Craft Snowman Legend Triathlon | 669.99 | Slateman Legend Triathlon | 657.71 |
2025 | Triathlon - Sprint & Standard | 2549 | 50-54 | 203 | 728.91 | Pendle Triathlon | 728.91 | ||
2024 | Triathlon - Sprint & Standard | 4479 | 50-54 | 358 | 696.09 | Southport Standard Distance Triathlon | 696.09 | ||
2023 | Triathlon - Sprint & Standard | 1222 | 50-54 | 90 | 767.24 | Rossendale Triathlon | 767.24 | ||
2025 | Duathlon - Sprint & Standard | 754 | 50-54 | 48 | 783.67 | Thruxton European Sprint Duathlon Championship Qualifier | 785.52 | Devon World Standard Duathlon Championship Qualifier | 781.82 |
2024 | Duathlon - Sprint & Standard | 1026 | 50-54 | 80 | 768.13 | 50-54AG Townsville World Sprint Duathlon Championships | 773.9 | Oulton Park Draft-Legal Sprint Duathlon | 762.37 |
2023 | Duathlon - Sprint & Standard | 756 | 50-54 | 54 | 796.06 | Oulton Park Sprint Duathlon World Championship Qualifier | 796.06 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


