top of page
ANDY GREEN 55-59
2609
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
5115
Overall Ranking
210
Highest scoring race in last 12 months
Ripon Standard Triathlon
Recent Year-End Ranking History
2025 British Ranking
4888
2025 Ranking in AG
190
2024 British Ranking
9297
2024 Ranking in AG
437
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
26th Apr 2026 | Harrogate Triathlon | Triathlon | Sprint | 663.92 | 49 | 55-59 | 01:23:06 | 00:55:10 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Middle | 2763 | 55-59 | 109 | 676.28 | Lakesman British Middle Distance Triathlon Championships | 676.28 | ||
2025 | Triathlon - Sprint & Standard | 4888 | 55-59 | 190 | 685.75 | Ripon Standard Triathlon | 685.97 | Bassenthwaite Standard Triathlon | 685.53 |
2024 | Triathlon - Sprint & Standard | 9297 | 55-59 | 437 | 641.83 | Bassenthwaite Standard Triathlon | 678.01 | East Grinstead Triathlon | 605.65 |
2025 | Duathlon - Sprint & Standard | 1459 | 55-59 | 70 | 726.38 | Northumberland World Standard Distance Duathlon Qualifier | 726.63 | 55-59AG Rumia-Pomorskie European Standard Duathlon Championships | 726.13 |
2024 | Duathlon - Sprint & Standard | 1373 | 55-59 | 76 | 740.64 | 55-59AG Coimbra European Standard Duathlon Championships | 746.3 | Windermere European Standard Duathlon Qualifier | 734.97 |
2023 | Duathlon - Sprint & Standard | 1356 | 55-59 | 87 | 743.66 | Northumberland Standard Duathlon European Championhip Qualifier | 745.54 | Clumber Park Sprint Duathlon World Championship Qualifier | 741.77 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


