top of page
TOBY EVANS 55-59
25265
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
4459
Overall Ranking
167
Highest scoring race in last 12 months
Southport European Standard Triathlon Qualifier
Recent Year-End Ranking History
2025 British Ranking
4250
2025 Ranking in AG
150
2024 British Ranking
3209
2024 Ranking in AG
248
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
7th Sep 2025 | Helvellyn Triathlon | Triathlon | Middle | 631.19 | 135 | 55-59 | 05:13:10 | 03:17:40 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Middle | 4142 | 55-59 | 211 | 644.2 | Lakesman British Middle Distance Triathlon Championships | 657.22 | Helvellyn Triathlon | 631.19 |
2025 | Triathlon - Sprint & Standard | 4250 | 55-59 | 150 | 695.24 | Southport European Standard Triathlon Qualifier | 695.24 | ||
2024 | Triathlon - Sprint & Standard | 3209 | 50-54 | 248 | 717.98 | Southport World Sprint Triathlon Qualifier | 721.95 | Ullswater English National Sprint Triathlon Championships | 714.01 |
2023 | Triathlon - Sprint & Standard | 2488 | 50-54 | 235 | 717.19 | Southport Sprint Triathlon World Championship Qualifier | 717.19 | ||
2024 | Duathlon - Sprint & Standard | 1989 | 50-54 | 188 | 697.63 | Darley Moor World Sprint Duathlon Qualifier | 715.82 | Windermere European Standard Duathlon Qualifier | 679.44 |
2023 | Duathlon - Sprint & Standard | 1710 | 50-54 | 169 | 714.48 | Bala European Standard Distance Triathlon Championship Qualifier | 719.13 | 50-54AG Venice European Sprint Duathlon Championships | 709.83 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


