top of page
TIM MAYNARD 50-54
25132
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
1593
Overall Ranking
106
Highest scoring race in last 12 months
Box End Sprint Triathlon
Recent Year-End Ranking History
2025 British Ranking
1392
2025 Ranking in AG
136
2024 British Ranking
889
2024 Ranking in AG
73
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
5th Jul 2026 | Bridge Sprint Triathlon | Triathlon | Sprint | 752.63 | 2 | 50-54 | 01:08:38 | 00:51:39 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Sprint & Standard | 1392 | 45-49 | 136 | 762.83 | Woodhorn Museum World Sprint Triathlon Qualifier | 771.63 | Eton Dorney World Sprint Triathlon Qualifier | 754.03 |
2024 | Triathlon - Sprint & Standard | 889 | 45-49 | 73 | 789.07 | Belvoir Castle Standard Triathlon | 796.12 | Blenheim Palace Triathlon (Sunday) | 782.03 |
2023 | Triathlon - Sprint & Standard | 878 | 45-49 | 78 | 786.74 | All Nations Triathlon Eton Dorney | 787.71 | Bournemouth World Sprint Triathlon Championships Qualifier | 785.76 |
2025 | Duathlon - Sprint & Standard | 432 | 45-49 | 32 | 819.69 | Castle Combe World Sprint Duathlon Qualifier | 819.69 | ||
2024 | Duathlon - Sprint & Standard | 469 | 45-49 | 49 | 820.48 | Ashridge Sprint Duathlon | 823.36 | Mallory Park World Sprint Duathlon Qualifier | 817.59 |
2023 | Duathlon - Sprint & Standard | 491 | 45-49 | 45 | 821.68 | Eton Dorney Sprint Duathlon (February) | 821.68 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


