top of page
STEVE BUNCE 65-69
24231
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
11406
Overall Ranking
111
Highest scoring race in last 12 months
Bournemouth European Sprint Triathlon Qualifier
Recent Year-End Ranking History
2025 British Ranking
11327
2025 Ranking in AG
110
2024 British Ranking
10063
2024 Ranking in AG
62
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
12th Apr 2026 | Mallory Park World Sprint Duathlon Qualifier | Duathlon | Sprint | 629.41 | 80 | 65-69 | 01:22:30 | 00:51:56 |
8th Mar 2026 | Castle Combe European Sprint Duathlon Championship Qualifier | Duathlon | Sprint | 639.22 | 78 | 65-69 | 01:23:31 | 00:53:23 |
5th Oct 2025 | Thruxton European Sprint Duathlon Championship Qualifier | Duathlon | Sprint | 659.46 | 138 | 65-69 | 01:13:30 | 00:48:28 |
14th Sep 2025 | Bournemouth European Sprint Triathlon Qualifier | Triathlon | Sprint | 628.19 | 117 | 65-69 | 01:27:00 | 00:54:39 |
24th Aug 2025 | SWYD World Sprint Triathlon Qualifier | Triathlon | Sprint | 598.74 | 77 | 65-69 | 01:40:05 | 00:59:55 |
29th Jun 2025 | English Riviera Sprint Triathlon | Triathlon | Sprint | 601.27 | 30 | 65-69 | 01:31:48 | 00:55:12 |
21st Jun 2025 | 65-69AG Pontevedra World Sprint Duathlon Championships | Duathlon | Sprint | 614.72 | 33 | 65-69 | 01:25:08 | 00:52:20 |
25th May 2025 | Eton Dorney World Sprint Triathlon Qualifier | Triathlon | Sprint | 614.19 | 168 | 65-69 | 01:25:01 | 00:52:13 |
19th Apr 2025 | Mallory Park European Sprint Duathlon Qualifier | Duathlon | Sprint | 663.88 | 106 | 65-69 | 01:17:22 | 00:51:22 |
6th Apr 2025 | Torbay Spring Triathlon | Triathlon | Sprint | 589.34 | 63 | 65-69 | 01:17:06 | 00:45:26 |
16th Mar 2025 | Castle Combe World Sprint Duathlon Qualifier | Duathlon | Sprint | 657.39 | 151 | 65-69 | 01:21:16 | 00:53:25 |
17th Oct 2024 | 65-69AG Torremolinos World Sprint Triathlon Championships | Triathlon | Sprint | 616.91 | 50 | 65-69 | 01:34:01 | 00:58:00 |
6th Oct 2024 | Thruxton World Sprint Duathlon Championships Qualifier | Duathlon | Sprint | 665.83 | 131 | 65-69 | 01:11:20 | 00:47:30 |
22nd Sep 2024 | Falmouth Triathlon - Big Seal | Triathlon | Sprint | 598.58 | 73 | 65-69 | 01:38:29 | 00:58:57 |
1st Sep 2024 | Roadford Lake Sprint Triathlon | Triathlon | Sprint | 596.31 | 21 | 65-69 | 01:35:47 | 00:57:07 |
30th Jun 2024 | Cardiff World Sprint Triathlon Qualifier | Triathlon | Sprint | 638.15 | 91 | 65-69 | 01:18:43 | 00:50:14 |
26th May 2024 | SWYD European Sprint Triathlon Qualifier | Triathlon | Sprint Minus | 632.23 | 121 | 65-69 | 01:18:05 | 00:49:22 |
12th May 2024 | Exe Valley Sprint Triathlon | Triathlon | Sprint Minus | 603.55 | 58 | 65-69 | 01:27:24 | 00:52:45 |
7th Apr 2024 | Torbay Spring Triathlon | Triathlon | Sprint Minus | 581.07 | 63 | 65-69 | 01:22:45 | 00:48:05 |
24th Mar 2024 | Donut Duathlon | Duathlon | Sprint | 636.26 | 31 | 65-69 | 01:20:22 | 00:51:08 |
10th Mar 2024 | Castle Combe European Sprint Duathlon Championships Qualifier | Duathlon | Sprint | 647.83 | 146 | 65-69 | 01:21:11 | 00:52:36 |
1st Oct 2023 | Thruxton World Sprint Duathlon Qualifier | Duathlon | Sprint | 673.01 | 65 | 65-69 | 01:12:02 | 00:48:29 |
10th Sep 2023 | Bournemouth World Sprint Triathlon Championships Qualifier | Triathlon | Sprint | 641.11 | 176 | 65-69 | 01:27:49 | 00:56:18 |
14th Jul 2023 | 65-69AG Hamburg World Sprint Triathlon Championships | Triathlon | Sprint | 631.08 | 49 | 65-69 | 01:26:20 | 00:54:29 |
25th Jun 2023 | Cardiff Sprint Triathlon World Championship Qualifier | Triathlon | Sprint | 644.88 | 126 | 65-69 | 01:21:20 | 00:52:27 |
4th Jun 2023 | SWYD Sprint Triathlon European Championship Qualifier | Triathlon | Sprint | 611.47 | 120 | 65-69 | 01:31:17 | 00:55:49 |
29th Apr 2023 | 65-69AG Ibiza World Sprint Duathlon Championships | Duathlon | Sprint | 653.51 | 30 | 65-69 | 01:14:29 | 00:48:41 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Sprint & Standard | 11327 | 65-69 | 110 | 621.18 | Bournemouth European Sprint Triathlon Qualifier | 628.16 | Eton Dorney World Sprint Triathlon Qualifier | 614.19 |
2024 | Triathlon - Sprint & Standard | 10063 | 65-69 | 62 | 635.19 | Cardiff World Sprint Triathlon Qualifier | 638.15 | SWYD European Sprint Triathlon Qualifier | 632.23 |
2023 | Triathlon - Sprint & Standard | 5739 | 65-69 | 49 | 642.99 | Cardiff Sprint Triathlon World Championship Qualifier | 644.88 | Bournemouth World Sprint Triathlon Championships Qualifier | 641.11 |
2025 | Duathlon - Sprint & Standard | 2511 | 65-69 | 30 | 661.67 | Mallory Park European Sprint Duathlon Qualifier | 663.94 | Thruxton European Sprint Duathlon Championship Qualifier | 659.41 |
2024 | Duathlon - Sprint & Standard | 2646 | 65-69 | 37 | 656.9 | Thruxton World Sprint Duathlon Championships Qualifier | 665.89 | Castle Combe European Sprint Duathlon Championships Qualifier | 647.92 |
2023 | Duathlon - Sprint & Standard | 2312 | 65-69 | 34 | 663.34 | Thruxton World Sprint Duathlon Qualifier | 673.07 | 65-69AG Ibiza World Sprint Duathlon Championships | 653.61 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


