top of page
SIMON LEEK 40-44
23631
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
1815
Overall Ranking
230
Highest scoring race in last 12 months
Ripon Standard Triathlon
Recent Year-End Ranking History
2025 British Ranking
1812
2025 Ranking in AG
229
2024 British Ranking
2103
2024 Ranking in AG
276
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
21st Sep 2025 | Woodhall Spa Sprint Triathlon | Triathlon | Sprint Minus | 733.69 | 15 | 40-44 | 01:09:27 | 00:50:57 |
13th Jul 2025 | Ripon Standard Triathlon | Triathlon | Standard | 764.42 | 20 | 40-44 | 02:15:21 | 01:43:28 |
22nd Sep 2024 | Woodhall Spa Sprint Triathlon | Triathlon | Sprint Minus | 718.65 | 9 | 40-44 | 01:09:54 | 00:50:14 |
14th Jul 2024 | Ripon Standard Triathlon | Triathlon | Standard | 748.97 | 23 | 40-44 | 02:21:17 | 01:45:49 |
28th Apr 2024 | Early Brigg Sprint Triathlon | Triathlon | Sprint Minus | 738.69 | 14 | 40-44 | 00:59:19 | 00:43:49 |
30th Apr 2023 | Brigg Sprint Triathlon | Triathlon | Sprint Minus | 740.73 | 15 | 40-44 | 00:57:59 | 00:42:57 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Discipline | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon | 1812 | 40-44 | 229 | 749.03 | Ripon Standard Triathlon | 764.44 | Woodhall Spa Sprint Triathlon | 733.62 |
2024 | Triathlon | 2103 | 40-44 | 276 | 743.83 | Ripon Standard Triathlon | 748.97 | Early Brigg Sprint Triathlon | 738.69 |
2023 | Triathlon | 1824 | 40-44 | 229 | 740.73 | Brigg Sprint Triathlon | 740.73 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page




