top of page
SIMON CLARKE 55-59
23532
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
3068
Overall Ranking
110
Highest scoring race in last 12 months
Hever Castle Sprint Plus Triathlon
Recent Year-End Ranking History
2025 British Ranking
3004
2025 Ranking in AG
90
2024 British Ranking
2586
2024 Ranking in AG
193
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
11th Jul 2026 | 55-59AG Banyoles European Sprint Duathlon Championships | Duathlon | Sprint | 760.72 | 8 | 55-59 | 01:04:40 | 00:49:12 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Sprint & Standard | 3004 | 55-59 | 90 | 718.09 | Hever Castle Sprint Plus Triathlon | 723.78 | Blithfield Sprint Triathlon | 712.41 |
2024 | Triathlon - Sprint & Standard | 2586 | 50-54 | 193 | 731.23 | New Forest Standard Triathlon | 731.23 | ||
2023 | Triathlon - Sprint & Standard | 1714 | 50-54 | 147 | 744.58 | Blithfield English National Sprint Triathlon Championships | 745.37 | Calfman Triathlon | 743.78 |
2025 | Duathlon - Sprint & Standard | 418 | 55-59 | 5 | 821.35 | Castle Combe World Sprint Duathlon Qualifier | 822.01 | 55-59AG Pontevedra World Sprint Duathlon Championships | 820.7 |
2024 | Duathlon - Sprint & Standard | 478 | 50-54 | 26 | 819.45 | Hever Castle European Sprint Duathlon Championships Qualifier | 823.82 | 50-54AG Townsville World Sprint Duathlon Championships | 815.09 |
2023 | Duathlon - Sprint & Standard | 285 | 50-54 | 8 | 847.64 | Darley Moor Sprint Duathlon European Championship Qualifier | 848.18 | Oulton Park Sprint Duathlon World Championship Qualifier | 847.09 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


