top of page
SCOTT MUIR 60-64
23147
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
5709
Overall Ranking
129
Highest scoring race in last 12 months
Hever Castle Sprint Triathlon
Recent Year-End Ranking History
2025 British Ranking
5693
2025 Ranking in AG
127
2024 British Ranking
9773
2024 Ranking in AG
453
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
27th Sep 2025 | Hever Castle Sprint Triathlon | Triathlon | Sprint | 687.05 | 13 | 60-64 | 01:28:32 | 01:00:50 |
31st Aug 2025 | Brighton & Hove Sprint Triathlon | Duathlon | Sprint | 717.11 | 43 | 60-64 | 01:13:45 | 00:52:53 |
18th May 2025 | Arundel Lido Sprint Triathlon | Triathlon | Sprint Minus | 662.15 | 21 | 60-64 | 01:08:23 | 00:45:17 |
19th May 2024 | Arundel Lido Sprint Triathlon | Triathlon | Sprint Minus | 637.61 | 40 | 55-59 | 01:13:02 | 00:46:34 |
6th Aug 2023 | Bewl Sprint Triathlon | Triathlon | Sprint | 710.76 | 16 | 55-59 | 01:24:32 | 01:00:05 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Sprint & Standard | 5693 | 60-64 | 127 | 674.66 | Hever Castle Sprint Triathlon | 687.12 | Arundel Lido Sprint Triathlon | 662.2 |
2024 | Triathlon - Sprint & Standard | 9773 | 55-59 | 453 | 637.61 | Arundel Lido Sprint Triathlon | 637.61 | ||
2023 | Triathlon - Sprint & Standard | 2682 | 55-59 | 121 | 710.76 | Bewl Sprint Triathlon | 710.76 | ||
2025 | Duathlon - Sprint & Standard | 1598 | 60-64 | 52 | 717.06 | Brighton & Hove Sprint Triathlon | 717.06 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


