top of page
SARAH MYFORD 60-64
23011
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
3182
Overall Ranking
53
Highest scoring race in last 12 months
Wadebridge Triathlon - The Camel
Recent Year-End Ranking History
2025 British Ranking
2241
2025 Ranking in AG
30
2024 British Ranking
1144
2024 Ranking in AG
6
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
26th Apr 2026 | Wadebridge Triathlon - The Camel | Triathlon | Sprint Minus | 670.73 | 9 | 60-64 | 01:34:33 | 01:03:25 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Middle | 1001 | 60-64 | 8 | 687.04 | Kernowman Middle Distance Triathlon | 687.04 | ||
2025 | Triathlon - Sprint & Standard | 2241 | 60-64 | 30 | 684.6 | Wadebridge Triathlon (The Camel) | 710.86 | SWYD World Sprint Triathlon Qualifier | 658.35 |
2024 | Triathlon - Sprint & Standard | 1144 | 60-64 | 6 | 726.45 | Roadford Lake Standard Triathlon | 730.91 | 60-64AG Vichy European Standard Triathlon Championships | 722 |
2023 | Triathlon - Sprint & Standard | 1239 | 55-59 | 45 | 674.84 | Cardiff Sprint Triathlon World Championship Qualifier | 679.13 | SWYD Sprint Triathlon European Championship Qualifier | 670.56 |
2025 | Duathlon - Sprint & Standard | 642 | 60-64 | 10 | 724.54 | Donut Duathlon | 734.86 | Par Duathlon (Big Hare) | 714.23 |
2023 | Duathlon - Sprint & Standard | 755 | 55-59 | 41 | 713.25 | Donut Duathlon | 742.82 | Bala European Standard Distance Triathlon Championship Qualifier | 683.68 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


