top of page
SANDRA BARDEN 60-64
22815
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
3159
Overall Ranking
54
Highest scoring race in last 12 months
Eton Dorney World Sprint Triathlon Qualifier
Recent Year-End Ranking History
2025 British Ranking
3147
2025 Ranking in AG
55
2024 British Ranking
3030
2024 Ranking in AG
47
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
24th Aug 2025 | SWYD World Sprint Triathlon Qualifier | Triathlon | Sprint | 654.8 | 42 | 60-64 | 01:40:42 | 01:05:56 |
6th Jul 2025 | Woodhorn Museum World Sprint Triathlon Qualifier | Triathlon | Sprint | 646.93 | 58 | 60-64 | 01:46:25 | 01:08:51 |
21st Jun 2025 | 60-64AG Pontevedra World Sprint Duathlon Championships | Duathlon | Sprint | 701.21 | 10 | 60-64 | 01:24:33 | 00:59:17 |
25th May 2025 | Eton Dorney World Sprint Triathlon Qualifier | Triathlon | Sprint | 669.31 | 93 | 60-64 | 01:26:29 | 00:57:53 |
26th Apr 2025 | 60-64AG Rumia-Pomorskie European Sprint Duathlon Championships | Duathlon | Sprint | 717.42 | 6 | 60-64 | 01:16:18 | 00:54:44 |
5th Apr 2025 | Eton Dorney Sprint Duathlon (April) | Duathlon | Sprint | 698.38 | 15 | 60-64 | 01:18:22 | 00:54:44 |
21st Sep 2024 | 60-64AG Vichy European Sprint Triathlon Championships | Triathlon | Sprint | 675.83 | 12 | 60-64 | 01:21:17 | 00:54:56 |
13th Jul 2024 | Hillingdon Sprint Championships | Triathlon | Sprint | 645.72 | 7 | 60-64 | 01:24:04 | 00:54:17 |
15th Jun 2024 | 60-64AG Coimbra European Sprint Duathlon Championships | Duathlon | Sprint | 717.94 | 11 | 60-64 | 01:21:22 | 00:58:25 |
26th May 2024 | SWYD European Sprint Triathlon Qualifier | Triathlon | Sprint Minus | 655.94 | 53 | 60-64 | 01:22:50 | 00:54:20 |
21st Apr 2024 | Mallory Park World Sprint Duathlon Qualifier | Duathlon | Sprint | 707.15 | 45 | 60-64 | 01:24:24 | 00:59:41 |
10th Mar 2024 | Castle Combe European Sprint Duathlon Championships Qualifier | Duathlon | Sprint | 709.18 | 55 | 60-64 | 01:24:01 | 00:59:35 |
14th Jul 2023 | 60-64AG Hamburg World Sprint Triathlon Championships | Triathlon | Sprint | 668.82 | 17 | 60-64 | 01:25:15 | 00:57:01 |
25th Jun 2023 | Cardiff Sprint Triathlon World Championship Qualifier | Triathlon | Sprint | 663.54 | 56 | 60-64 | 01:23:31 | 00:55:25 |
4th Jun 2023 | SWYD Sprint Triathlon European Championship Qualifier | Triathlon | Sprint | 615.61 | 41 | 60-64 | 01:34:47 | 00:58:21 |
28th May 2023 | Darley Moor Sprint Duathlon European Championship Qualifier | Duathlon | Sprint | 722.7 | 65 | 60-64 | 01:14:10 | 00:53:36 |
29th Apr 2023 | 60-64AG Ibiza World Sprint Duathlon Championships | Duathlon | Sprint | 695.75 | 8 | 60-64 | 01:19:16 | 00:55:09 |
8th Apr 2023 | Eton Dorney Sprint Duathlon (April) | Duathlon | Sprint | 681.66 | 13 | 60-64 | 01:21:31 | 00:55:34 |
5th Mar 2023 | Eton Dorney Sprint Duathlon (March) | Duathlon | Sprint | 680.62 | 15 | 60-64 | 01:25:13 | 00:58:00 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Discipline | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon | 3147 | 60-64 | 55 | 662.03 | Eton Dorney World Sprint Triathlon Qualifier | 669.3 | SWYD World Sprint Triathlon Qualifier | 654.75 |
2024 | Triathlon | 3030 | 60-64 | 47 | 665.88 | 60-64AG Vichy European Sprint Triathlon Championships | 675.83 | SWYD European Sprint Triathlon Qualifier | 655.94 |
2023 | Triathlon | 1378 | 60-64 | 24 | 666.18 | 60-64AG Hamburg World Sprint Triathlon Championships | 668.82 | Cardiff Sprint Triathlon World Championship Qualifier | 663.54 |
2025 | Duathlon | 733 | 60-64 | 14 | 709.25 | 60-64AG Rumia-Pomorskie European Sprint Duathlon Championships | 717.34 | 60-64AG Pontevedra World Sprint Duathlon Championships | 701.16 |
2024 | Duathlon | 761 | 60-64 | 19 | 713.56 | 60-64AG Coimbra European Sprint Duathlon Championships | 717.94 | Castle Combe European Sprint Duathlon Championships Qualifier | 709.18 |
2023 | Duathlon | 778 | 60-64 | 30 | 709.22 | Darley Moor Sprint Duathlon European Championship Qualifier | 722.7 | 60-64AG Ibiza World Sprint Duathlon Championships | 695.75 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page



