top of page
ROSEMARY TODHUNTER 65-69
22142
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
11265
Overall Ranking
93
Highest scoring race in last 12 months
Woodhorn Museum World Sprint Triathlon Qualifier
Recent Year-End Ranking History
2025 British Ranking
10796
2025 Ranking in AG
85
2024 British Ranking
9874
2024 Ranking in AG
75
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
22nd Mar 2026 | Northumberland Sprint Duathlon | Duathlon | Sprint | 604.69 | 14 | 65-69 | 01:40:12 | 01:00:35 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Sprint & Standard | 10796 | 65-69 | 85 | 543.7 | Woodhorn Museum World Sprint Triathlon Qualifier | 543.7 | ||
2024 | Triathlon - Sprint & Standard | 9874 | 65-69 | 75 | 553.46 | Bassenthwaite Sprint Triathlon | 577.19 | Deva Divas Triathlon | 529.74 |
2023 | Triathlon - Sprint & Standard | 2979 | 60-64 | 80 | 592.99 | Woodhorn Museum Sprint Triathlon European Championship Qualifier | 592.99 | ||
2025 | Duathlon - Sprint & Standard | 1754 | 65-69 | 29 | 563.22 | Northumberland World Standard Distance Duathlon Qualifier | 566.91 | 65-69AG Pontevedra World Standard Duathlon Championships | 559.52 |
2024 | Duathlon - Sprint & Standard | 1415 | 65-69 | 24 | 619.83 | East Fortune European Sprint Duathlon Qualifier | 638.01 | Northumberland World Standard Distance Duathlon Qualifier | 601.66 |
2023 | Duathlon - Sprint & Standard | 1132 | 60-64 | 62 | 635.97 | 60-64AG Venice European Sprint Duathlon Championships | 649.76 | Darley Moor Sprint Duathlon European Championship Qualifier | 622.17 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


