top of page
ROBIN HARRIS 55-59
21972
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
3410
Overall Ranking
126
Highest scoring race in last 12 months
Eton Dorney All Nations Triathlon
Recent Year-End Ranking History
2025 British Ranking
No Data
2025 Ranking in AG
No Data
2024 British Ranking
No Data
2024 Ranking in AG
No Data
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
16th May 2026 | Outlaw World Sprint Triathlon Qualifier | Triathlon | Sprint | 704.4 | 81 | 55-59 | 01:11:16 | 00:50:12 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Sprint & Standard | 4020 | 55-59 | 139 | 699.21 | Eton Dorney World Sprint Triathlon Qualifier | 710.75 | Outlaw European Sprint Triathlon Qualifier | 687.67 |
2024 | Triathlon - Sprint & Standard | 1632 | 55-59 | 36 | 756.9 | Eton Dorney Sprint Triathlon (September) | 757.55 | Southport World Sprint Triathlon Qualifier | 756.24 |
2023 | Triathlon - Sprint & Standard | 1437 | 55-59 | 36 | 756.4 | 55-59AG Hamburg World Sprint Triathlon Championships | 761.12 | Southport Sprint Triathlon World Championship Qualifier | 751.67 |
2024 | Duathlon - Sprint & Standard | 992 | 55-59 | 42 | 770.53 | Mallory Park World Sprint Duathlon Qualifier | 771.3 | Castle Combe European Sprint Duathlon Championships Qualifier | 769.76 |
2023 | Duathlon - Sprint & Standard | 1118 | 55-59 | 52 | 764.5 | Darley Moor Sprint Duathlon European Championship Qualifier | 783.98 | Clumber Park Sprint Duathlon World Championship Qualifier | 745.02 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


