top of page
Athlete ID =
2168
ALLYSON ANSTEE 50-54
59
Ranking in Age-Group
Highest scoring race in last 12 months
Viridian Daventry Triathlon

2024 British Ranking
3810
2024 Ranking in AG
223
2023 British Ranking
2607
2023 Ranking in AG
199
Year-End Ranking History
Highest scoring race in last 12 months
Mallory Park European Sprint Duathlon Qualifier
Year-End Ranking History
2024 British Ranking
768
2024 Ranking in AG
67
2023 British Ranking
No Data
2023 Ranking in AG
No Data
Live Ranking - Sprint & Standard Distance
Triathlon
Live Ranking - Sprint & Standard Distance
Duathlon
2025 British Ranking
4535
2025 Ranking in AG
297
2025 British Ranking
749
2025 Ranking in AG
59
4546
Overall British Ranking
296
Overall British Ranking
749
Ranking in Age-Group
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
7th Sep 2025 | Viridian Daventry Triathlon | Triathlon | Sprint Minus | 643.9 | 17 | 50-54 | 01:22:33 | 00:53:09 |
21st Jun 2025 | 50-54AG Pontevedra World Sprint Duathlon Championships | Duathlon | Sprint | 684.22 | 16 | 50-54 | 01:26:39 | 00:59:17 |
11th May 2025 | Sywell Sprint Tri Series - Race 1 | Triathlon | Sprint | 626.85 | 7 | 50-54 | 01:24:36 | 00:53:02 |
19th Apr 2025 | Mallory Park European Sprint Duathlon Qualifier | Duathlon | Sprint | 711.76 | 36 | 50-54 | 01:21:45 | 00:58:11 |
16th Mar 2025 | Castle Combe World Sprint Duathlon Qualifier | Duathlon | Sprint | 703.62 | 52 | 50-54 | 01:26:01 | 01:00:31 |
6th Oct 2024 | Thruxton World Sprint Duathlon Championships Qualifier | Duathlon | Sprint | 716.06 | 58 | 50-54 | 01:15:08 | 00:53:48 |
15th Sep 2024 | Darley Moor September Duathlon | Duathlon | Sprint | 708.19 | 3 | 50-54 | 01:13:51 | 00:52:18 |
8th Sep 2024 | Reading Standard Triathlon | Triathlon | Standard | 593.66 | 14 | 50-54 | 03:21:58 | 01:59:54 |
2nd Jun 2024 | Weymouth Standard Triathlon | Triathlon | Standard | 639.36 | 18 | 50-54 | 03:04:32 | 01:57:59 |
19th May 2024 | Banbury Triathlon | Triathlon | Sprint | 640.95 | 12 | 50-54 | 01:34:25 | 01:00:31 |
28th Apr 2024 | Stratford Triathlon | Triathlon | Sprint Minus | 658.36 | 19 | 50-54 | 01:17:34 | 00:51:04 |
24th Mar 2024 | Roade Triathlon | Triathlon | Sprint Minus | 632.68 | 10 | 50-54 | 01:23:51 | 00:53:03 |
16th Apr 2023 | Dunston Triathlon | Triathlon | Sprint Minus | 608.78 | 15 | 50-54 | 01:21:40 | 00:49:43 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient benchmarkers to reliably estimate the 2023 World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Discipline | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon | 4535 | 50-54 | 297 | 635.36 | Viridian Daventry Triathlon | 643.85 | Sywell Sprint Tri Series - Race 1 | 626.87 |
2024 | Triathlon | 3810 | 50-54 | 223 | 649.66 | Stratford Triathlon | 658.36 | Banbury Triathlon | 640.95 |
2023 | Triathlon | 2607 | 50-54 | 199 | 608.78 | Dunston Triathlon | 608.78 | ||
2025 | Duathlon | 749 | 50-54 | 59 | 707.63 | Mallory Park European Sprint Duathlon Qualifier | 711.72 | Castle Combe World Sprint Duathlon Qualifier | 703.55 |
2024 | Duathlon | 768 | 50-54 | 67 | 712.13 | Thruxton World Sprint Duathlon Championships Qualifier | 716.06 | Darley Moor September Duathlon | 708.19 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


