top of page
RICHARD SMITH 40-44
21575
Athlete ID =

LIVE BRITISH ranking
Duathlon - Sprint & Standard
Ranking in Age-Group
669
Overall Ranking
86
Highest scoring race in last 12 months
Eton Dorney Standard Duathlon (October)
Recent Year-End Ranking History
2025 British Ranking
672
2025 Ranking in AG
86
2024 British Ranking
411
2024 Ranking in AG
45
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
4th Oct 2025 | Eton Dorney Standard Duathlon (October) | Duathlon | Standard | 791.86 | 2 | 40-44 | 02:09:00 | 01:42:09 |
16th Jun 2024 | Eastbourne World Standard Distance Triathlon Qualifier | Duathlon | Standard | 826.62 | 25 | 40-44 | 02:15:06 | 01:51:41 |
9th Jun 2024 | Dartford & WhiteOak Sprint Triathlon | Triathlon | Sprint Minus | 764.89 | 11 | 40-44 | 01:08:16 | 00:52:13 |
6th Aug 2023 | Bewl Standard Triathlon | Triathlon | Standard | 795.18 | 6 | 40-44 | 02:25:20 | 01:55:34 |
18th Jun 2023 | Dartford Bridge Sprint Triathlon | Triathlon | Sprint | 786.53 | 4 | 40-44 | 01:07:18 | 00:52:56 |
10th Jun 2023 | Eastbourne Standard Triathlon European Championship Qualifier | Triathlon | Standard | 810.92 | 42 | 40-44 | 02:19:27 | 01:53:05 |
4th Jun 2023 | 40-44AG Madrid European Sprint Triathlon Championships | Duathlon | Sprint | 847.73 | 10 | 40-44 | 00:55:28 | 00:47:01 |
13th May 2023 | Eton Sprints European Sprint Triathlon Championships Qualifier | Triathlon | Sprint | 788.09 | 76 | 40-44 | 01:08:16 | 00:53:48 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Discipline | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2024 | Triathlon | 1399 | 40-44 | 174 | 764.89 | Dartford & WhiteOak Sprint Triathlon | 764.89 | ||
2023 | Triathlon | 657 | 40-44 | 64 | 803.05 | Eastbourne Standard Triathlon European Championship Qualifier | 810.92 | Bewl Standard Triathlon | 795.18 |
2025 | Duathlon | 672 | 40-44 | 86 | 791.86 | Eton Dorney Standard Duathlon (October) | 791.86 | ||
2024 | Duathlon | 411 | 40-44 | 45 | 826.67 | Eastbourne World Standard Distance Triathlon Qualifier | 826.67 | ||
2023 | Duathlon | 286 | 40-44 | 41 | 847.66 | 40-44AG Madrid European Sprint Triathlon Championships | 847.66 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page



