top of page
RICHARD PURNELL 60-64
21541
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
2816
Overall Ranking
39
Highest scoring race in last 12 months
60-64AG Wollongong World Sprint Triathlon Championships
Recent Year-End Ranking History
2025 British Ranking
2676
2025 Ranking in AG
37
2024 British Ranking
1899
2024 Ranking in AG
13
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
12th Jul 2026 | Ripon European Sprint Triathlon Qualifier | Triathlon | Sprint | 712.09 | 45 | 60-64 | 01:15:50 | 00:54:00 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Sprint & Standard | 2676 | 60-64 | 37 | 725.36 | 60-64AG Wollongong World Sprint Triathlon Championships | 729.95 | 60-64AG Istanbul European Sprint Triathlon Championships | 720.76 |
2024 | Triathlon - Sprint & Standard | 1899 | 60-64 | 13 | 749.25 | Cardiff World Sprint Triathlon Qualifier | 752.56 | Southport World Sprint Triathlon Qualifier | 745.94 |
2023 | Triathlon - Sprint & Standard | 1514 | 55-59 | 41 | 753.17 | Woodhorn Museum Sprint Triathlon European Championship Qualifier | 755.26 | Cardiff Sprint Triathlon World Championship Qualifier | 751.07 |
2024 | Duathlon - Sprint & Standard | 969 | 60-64 | 14 | 772.36 | Darley Moor World Sprint Duathlon Qualifier | 777.54 | Mallory Park World Sprint Duathlon Qualifier | 767.18 |
2023 | Duathlon - Sprint & Standard | 1211 | 55-59 | 68 | 755.8 | Shropshire British Sprint Triathlon Championships | 779.05 | 55-59AG Madrid European Sprint Triathlon Championships | 732.54 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


