top of page
RICHARD JOHNSTONE 50-54
21460
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
2688
Overall Ranking
213
Highest scoring race in last 12 months
Big Lime Hartlepool Sprint Triathlon
Recent Year-End Ranking History
2025 British Ranking
3187
2025 Ranking in AG
258
2024 British Ranking
3394
2024 Ranking in AG
267
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
9th Aug 2026 | Big Lime Hartlepool Sprint Triathlon | Triathlon | Sprint | 724.11 | 17 | 50-54 | 01:14:11 | 00:53:43 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Middle | 3117 | 50-54 | 287 | 667.9 | Lakesman British Middle Distance Triathlon Championships | 667.9 | ||
2025 | Triathlon - Sprint & Standard | 3187 | 50-54 | 258 | 714.17 | Coquet River Sprint Traithlon | 718.95 | The Big Lime Traithlon Sprint | 709.38 |
2024 | Triathlon - Sprint & Standard | 3394 | 50-54 | 267 | 714.14 | Ullswater English National Sprint Triathlon Championships | 715.79 | Derwent Reservoir Sprint Triathlon | 712.48 |
2023 | Triathlon - Sprint & Standard | 3010 | 50-54 | 282 | 701.48 | Sunderland British Standard Triathlon Championships | 706.97 | Woodhorn Museum Sprint Triathlon European Championship Qualifier | 696 |
2025 | Duathlon - Sprint & Standard | 1755 | 50-54 | 157 | 707.17 | Carlisle Autumn Duathlon | 707.28 | Northumberland Sprint Duathlon | 707.05 |
2024 | Duathlon - Sprint & Standard | 1449 | 50-54 | 129 | 734.81 | Sun City Duathlon | 743.25 | Northumberland Sprint Duathlon | 726.36 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


