top of page
RICHARD BARR 65-69
21329
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
5760
Overall Ranking
33
Highest scoring race in last 12 months
Mallory Park European Sprint Triathlon Qualifier (50+ Race)
Recent Year-End Ranking History
2025 British Ranking
2684
2025 Ranking in AG
3
2024 British Ranking
4480
2024 Ranking in AG
87
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
1st Aug 2026 | Mallory Park European Sprint Triathlon Qualifier (50+ Race) | Triathlon | Sprint | 675.49 | 42 | 65-69 | 01:14:56 | 00:50:37 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Sprint & Standard | 2684 | 65-69 | 3 | 725.19 | Compton Verney Triathlon | 763.15 | Blenheim British Sprint Triathlon Championships | 687.23 |
2024 | Triathlon - Sprint & Standard | 4480 | 60-64 | 87 | 695.89 | Bournemouth European Standard Distance Triathlon Qualifier | 698.32 | 60-64AG Vichy European Standard Triathlon Championships | 693.46 |
2023 | Triathlon - Sprint & Standard | 3095 | 60-64 | 74 | 699.16 | Stratford Triathlon | 700.68 | Bournemouth World Sprint Triathlon Championships Qualifier | 697.65 |
2025 | Duathlon - Sprint & Standard | 1551 | 65-69 | 11 | 719.82 | Thruxton European Sprint Duathlon Championship Qualifier | 721.41 | Oulton Park British Standard Duathlon Championships | 718.23 |
2023 | Duathlon - Sprint & Standard | 1675 | 60-64 | 58 | 717.23 | Bala European Standard Distance Triathlon Championship Qualifier | 721.9 | 60-64AG Madrid European Standard Triathlon Championships | 712.57 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


