top of page
PAUL GIBSON 45-49
20087
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
3186
Overall Ranking
324
Highest scoring race in last 12 months
Blenheim British Sprint Triathlon Championships
Recent Year-End Ranking History
2025 British Ranking
3154
2025 Ranking in AG
319
2024 British Ranking
2354
2024 Ranking in AG
247
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
8th Jun 2025 | Blenheim British Sprint Triathlon Championships | Triathlon | Sprint | 722.59 | 104 | 45-49 | 01:19:55 | 00:57:45 |
25th May 2025 | Eton Dorney World Sprint Triathlon Qualifier | Triathlon | Sprint | 707.22 | 104 | 45-49 | 01:13:50 | 00:52:13 |
19th Apr 2025 | Mallory Park European Sprint Duathlon Qualifier | Duathlon | Sprint | 786.15 | 51 | 45-49 | 01:05:20 | 00:51:22 |
6th Apr 2025 | Oulton Park Spring Sprint Duathlon (Draft Legal) | Duathlon | Sprint | 755.83 | 10 | 45-49 | 01:12:51 | 00:55:04 |
17th Oct 2024 | 45-49AG Torremolinos World Sprint Triathlon Championships | Triathlon | Sprint | 736.04 | 44 | 45-49 | 01:18:48 | 00:58:00 |
6th Oct 2024 | Thruxton World Sprint Duathlon Championships Qualifier | Duathlon | Sprint | 710.13 | 105 | 45-49 | 01:06:53 | 00:47:30 |
29th Sep 2024 | Llandudno European Standard Triathlon Championships Qualifier | Triathlon | Standard | 669.13 | 80 | 45-49 | 02:40:20 | 01:47:17 |
13th Jul 2024 | Arctic One European Sprint Triathlon Qualifier | Triathlon | Sprint | 737.79 | 61 | 45-49 | 01:06:52 | 00:49:20 |
23rd Jun 2024 | Dambuster European Standard Triathlon Qualifier | Triathlon | Standard | 730.52 | 110 | 45-49 | 02:26:46 | 01:47:13 |
24th Mar 2024 | Oulton Park British Duathlon Championships | Duathlon | Standard | 778.67 | 65 | 45-49 | 02:00:16 | 01:33:39 |
10th Sep 2023 | Bournemouth World Sprint Triathlon Championships Qualifier | Triathlon | Sprint | 765.29 | 52 | 40-44 | 01:13:34 | 00:56:18 |
6th Aug 2023 | London Standard Triathlon (Mass Start) | Triathlon | Standard | 760.16 | 71 | 40-44 | 02:19:28 | 01:46:01 |
30th Jul 2023 | Sunderland British Standard Triathlon Championships | Triathlon | Standard | 732.12 | 153 | 40-44 | 02:24:17 | 01:45:38 |
1st Jul 2023 | Eton Dorney Banana Triathlon - Jumbo Banana | Triathlon | Standard | 722.52 | 29 | 40-44 | 02:36:03 | 01:52:45 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Sprint & Standard | 3154 | 45-49 | 319 | 714.93 | Blenheim British Sprint Triathlon Championships | 722.63 | Eton Dorney World Sprint Triathlon Qualifier | 707.22 |
2024 | Triathlon - Sprint & Standard | 2354 | 45-49 | 247 | 736.91 | Arctic One European Sprint Triathlon Qualifier | 737.79 | 45-49AG Torremolinos World Sprint Triathlon Championships | 736.04 |
2023 | Triathlon - Sprint & Standard | 1308 | 40-44 | 161 | 762.72 | Bournemouth World Sprint Triathlon Championships Qualifier | 765.29 | London Standard Triathlon (Mass Start) | 760.16 |
2025 | Duathlon - Sprint & Standard | 896 | 45-49 | 92 | 771.06 | Mallory Park European Sprint Duathlon Qualifier | 786.22 | Oulton Park Spring Sprint Duathlon (Draft Legal) | 755.89 |
2024 | Duathlon - Sprint & Standard | 1322 | 45-49 | 162 | 744.44 | Oulton Park British Duathlon Championships | 778.69 | Thruxton World Sprint Duathlon Championships Qualifier | 710.19 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


