top of page
PAUL CONSANI 45-49
20028
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
2654
Overall Ranking
272
Highest scoring race in last 12 months
Eton Dorney World Sprint Triathlon Qualifier
Recent Year-End Ranking History
2025 British Ranking
2640
2025 Ranking in AG
271
2024 British Ranking
10792
2024 Ranking in AG
1050
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
14th Sep 2025 | Bournemouth European Sprint Triathlon Qualifier | Triathlon | Sprint | 720.06 | 60 | 45-49 | 01:15:54 | 00:54:39 |
25th May 2025 | Eton Dorney World Sprint Triathlon Qualifier | Triathlon | Sprint | 732.87 | 89 | 45-49 | 01:11:15 | 00:52:13 |
17th Oct 2024 | 45-49AG Torremolinos World Sprint Triathlon Championships | Triathlon | Sprint | 511.24 | 105 | 45-49 | 01:53:27 | 00:58:00 |
8th Sep 2024 | Bournemouth Sprint Triathlon | Triathlon | Sprint | 746.6 | 6 | 45-49 | 01:13:32 | 00:54:54 |
1st Oct 2023 | Thruxton World Sprint Duathlon Qualifier | Duathlon | Sprint | 769.92 | 31 | 45-49 | 01:02:58 | 00:48:29 |
10th Sep 2023 | Bournemouth World Sprint Triathlon Championships Qualifier | Triathlon | Sprint | 748.17 | 77 | 45-49 | 01:15:15 | 00:56:18 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Sprint & Standard | 2640 | 45-49 | 271 | 726.45 | Eton Dorney World Sprint Triathlon Qualifier | 732.87 | Bournemouth European Sprint Triathlon Qualifier | 720.03 |
2024 | Triathlon - Sprint & Standard | 10792 | 45-49 | 1050 | 628.92 | Bournemouth Sprint Triathlon | 746.6 | 45-49AG Torremolinos World Sprint Triathlon Championships | 511.24 |
2023 | Triathlon - Sprint & Standard | 1634 | 45-49 | 174 | 748.17 | Bournemouth World Sprint Triathlon Championships Qualifier | 748.17 | ||
2023 | Duathlon - Sprint & Standard | 1041 | 45-49 | 116 | 769.98 | Thruxton World Sprint Duathlon Qualifier | 769.98 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


