top of page
PADDY BUTLER 65-69
19833
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
8441
Overall Ranking
62
Highest scoring race in last 12 months
Huntsman Sprint Triathlon
Recent Year-End Ranking History
2025 British Ranking
8390
2025 Ranking in AG
228
2024 British Ranking
No Data
2024 Ranking in AG
No Data
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
29th Mar 2026 | Portsmouth Duathlon (Standard Course) | Duathlon | Sprint | 644.82 | 20 | 65-69 | 01:29:15 | 00:57:33 |
5th Oct 2025 | Thruxton European Sprint Duathlon Championship Qualifier | Duathlon | Sprint | 674.29 | 130 | 60-64 | 01:11:53 | 00:48:28 |
31st Aug 2025 | New Forest Sprint Triathlon | Triathlon | Sprint | 625.62 | 16 | 60-64 | 01:48:25 | 01:07:50 |
20th Jul 2025 | Holly Hill Triathlon | Triathlon | Sprint | 635.41 | 12 | 60-64 | 01:42:28 | 01:05:07 |
21st Jun 2025 | 60-64AG Pontevedra World Sprint Duathlon Championships | Duathlon | Sprint | 716.57 | 23 | 60-64 | 01:13:02 | 00:52:20 |
8th Jun 2025 | Slateman European Standard Duathlon Qualifier | Duathlon | Standard Plus | 665.98 | 36 | 60-64 | 04:11:47 | 02:47:41 |
11th May 2025 | Huntsman Sprint Triathlon | Triathlon | Sprint | 656.74 | 8 | 60-64 | 01:46:34 | 01:09:59 |
26th Apr 2025 | 60-64AG Rumia-Pomorskie European Sprint Duathlon Championships | Duathlon | Sprint | 703.33 | 11 | 60-64 | 01:08:42 | 00:48:19 |
19th Apr 2025 | Mallory Park European Sprint Duathlon Qualifier | Duathlon | Sprint | 700.23 | 97 | 60-64 | 01:13:21 | 00:51:22 |
16th Mar 2025 | Castle Combe World Sprint Duathlon Qualifier | Duathlon | Sprint | 676.26 | 136 | 60-64 | 01:19:00 | 00:53:25 |
3rd Nov 2024 | Devon European Standard Distance Duathlon Qualifier | Duathlon | Standard | 645.69 | 66 | 60-64 | 03:15:10 | 02:06:01 |
6th Oct 2024 | Thruxton World Sprint Duathlon Championships Qualifier | Duathlon | Sprint | 683.72 | 121 | 60-64 | 01:09:28 | 00:47:30 |
28th Sep 2024 | Hever Castle European Sprint Duathlon Championships Qualifier | Duathlon | Sprint | 701.3 | 96 | 60-64 | 01:27:48 | 01:01:34 |
23rd Jun 2024 | Cholmondeley World Standard Duathlon Qualifier | Duathlon | Standard | 619.33 | 56 | 60-64 | 03:03:09 | 01:53:26 |
15th Jun 2024 | 60-64AG Coimbra European Sprint Duathlon Championships | Duathlon | Sprint | 706.56 | 20 | 60-64 | 01:12:57 | 00:51:33 |
26th May 2024 | Darley Moor World Sprint Duathlon Qualifier | Duathlon | Sprint | 708.1 | 117 | 60-64 | 01:07:17 | 00:47:39 |
21st Apr 2024 | Mallory Park World Sprint Duathlon Qualifier | Duathlon | Sprint | 690.67 | 139 | 60-64 | 01:16:16 | 00:52:40 |
18th Feb 2024 | Ashridge European Standard Duathlon Qualifier | Duathlon | Standard | 683.87 | 67 | 60-64 | 02:35:22 | 01:46:15 |
5th Nov 2023 | Devon European Sprint Duathlon Championships Qualifier | Duathlon | Sprint | 691.21 | 126 | 60-64 | 01:29:49 | 01:02:05 |
1st Oct 2023 | Thruxton European Standard Distance Duathlon Qualifier | Duathlon | Standard | 749.3 | 100 | 60-64 | 02:11:43 | 01:38:42 |
28th May 2023 | Darley Moor Sprint Duathlon European Championship Qualifier | Duathlon | Sprint | 737.9 | 129 | 60-64 | 01:04:06 | 00:47:18 |
14th May 2023 | Weston Park European Sprint Duathlon European Championship Qualifier | Duathlon | Sprint | 718.38 | 62 | 60-64 | 01:24:48 | 01:00:55 |
30th Apr 2023 | 60-64AG Ibiza World Standard Duathlon Championships | Duathlon | Standard | 700.61 | 22 | 60-64 | 02:25:33 | 01:41:58 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Sprint & Standard | 8390 | 60-64 | 228 | 646.1 | Huntsman Sprint Triathlon | 656.71 | Holly Hill Triathlon | 635.49 |
2025 | Duathlon - Sprint & Standard | 1713 | 60-64 | 59 | 709.93 | 60-64AG Pontevedra World Sprint Duathlon Championships | 716.57 | 60-64AG Rumia-Pomorskie European Sprint Duathlon Championships | 703.3 |
2024 | Duathlon - Sprint & Standard | 1833 | 60-64 | 69 | 707.42 | Darley Moor World Sprint Duathlon Qualifier | 708.2 | 60-64AG Coimbra European Sprint Duathlon Championships | 706.65 |
2023 | Duathlon - Sprint & Standard | 1356 | 60-64 | 34 | 743.62 | Thruxton European Standard Distance Duathlon Qualifier | 749.34 | Darley Moor Sprint Duathlon European Championship Qualifier | 737.91 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


