top of page
PAGET DARE BRYAN 55-59
19830
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
19666
Overall Ranking
1128
Highest scoring race in last 12 months
Blenheim Palace Triathlon (Sunday)
Recent Year-End Ranking History
2025 British Ranking
19629
2025 Ranking in AG
1133
2024 British Ranking
17416
2024 Ranking in AG
929
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
27th Sep 2025 | Hever Castle Sprint Plus Triathlon | Triathlon | 3/4 Olympic | 548.18 | 34 | 55-59 | 03:03:48 | 01:40:45 |
9th Aug 2025 | T100 London | Triathlon | T100 | 540.11 | 837 | 55-59 | 05:46:45 | 03:07:17 |
8th Jun 2025 | Blenheim Palace Triathlon (Sunday) | Triathlon | Sprint | 562.58 | 387 | 55-59 | 01:43:04 | 00:57:59 |
28th Sep 2024 | Hever Castle Sprint Plus Saturday Triathlon | Duathlon | Sprint Plus | LoB | 58 | 55-59 | 03:10:17 | 01:57:37 |
28th Jul 2024 | London T100 Olympic Distance Triathlon | Triathlon | Standard | 593.26 | 640 | 55-59 | 02:53:59 | 01:43:13 |
14th Jul 2024 | Andover Classic Triathlon | Triathlon | 3/4 Olympic | 558.49 | 33 | 55-59 | 02:13:56 | 01:14:48 |
2nd Jun 2024 | Blenheim Palace Triathlon (Sunday) | Triathlon | Sprint | 556.27 | 512 | 55-59 | 01:46:38 | 00:59:19 |
4th Jun 2023 | Blenheim Palace Triathlon (Sunday) | Triathlon | Sprint | 574.5 | 213 | 50-54 | 01:43:55 | 00:59:42 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Middle | 8679 | 55-59 | 582 | 540.11 | T100 London | 540.11 | ||
2025 | Triathlon - Sprint & Standard | 19629 | 55-59 | 1133 | 555.37 | Blenheim Palace Triathlon (Sunday) | 562.58 | Hever Castle Sprint Plus Triathlon | 548.15 |
2024 | Triathlon - Sprint & Standard | 17416 | 55-59 | 929 | 575.87 | London T100 Olympic Distance Triathlon | 593.26 | Andover Classic Triathlon | 558.49 |
2023 | Triathlon - Sprint & Standard | 9576 | 50-54 | 1016 | 574.5 | Blenheim Palace Triathlon (Sunday) | 574.5 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


