top of page
NICOLA DAWSON 50-54
19244
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
2265
Overall Ranking
150
Highest scoring race in last 12 months
Huntsman Sprint Triathlon
Recent Year-End Ranking History
2025 British Ranking
2196
2025 Ranking in AG
144
2024 British Ranking
2393
2024 Ranking in AG
144
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
24th May 2026 | Huntsman Sprint Triathlon | Triathlon | Standard | 682.07 | 4 | 50-54 | 01:49:45 | 01:14:51 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Sprint & Standard | 2196 | 50-54 | 144 | 685.24 | Eton Dorney Sprint Triathlon (July) | 685.24 | ||
2024 | Triathlon - Sprint & Standard | 2393 | 50-54 | 144 | 682.63 | 50-54AG Torremolinos World Sprint Triathlon Championships | 685.83 | Mallory Park British Sprint Triathlon Championships (50+ Race) | 679.42 |
2023 | Triathlon - Sprint & Standard | 1656 | 50-54 | 120 | 650.33 | Bournemouth World Sprint Triathlon Championships Qualifier | 650.33 | ||
2025 | Duathlon - Sprint & Standard | 568 | 50-54 | 39 | 735.74 | 50-54AG Pontevedra World Sprint Duathlon Championships | 743.68 | Castle Combe World Sprint Duathlon Qualifier | 727.8 |
2024 | Duathlon - Sprint & Standard | 630 | 50-54 | 51 | 733.43 | 50-54AG Coimbra European Sprint Duathlon Championships | 740.08 | Darley Moor World Sprint Duathlon Qualifier | 726.78 |
2023 | Duathlon - Sprint & Standard | 617 | 50-54 | 53 | 741.44 | Devon European Sprint Duathlon Championships Qualifier | 741.44 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


