top of page
ALEXANDRA BELLERBY 45-49
1919
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
975
Overall Ranking
73
Highest scoring race in last 12 months
Blenheim British Sprint Triathlon Championships
Recent Year-End Ranking History
2025 British Ranking
922
2025 Ranking in AG
66
2024 British Ranking
995
2024 Ranking in AG
75
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
12th Apr 2026 | Mallory Park World Sprint Duathlon Qualifier | Duathlon | Sprint | 794.42 | 11 | 45-49 | 01:14:03 | 00:58:50 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Sprint & Standard | 922 | 45-49 | 66 | 737.24 | Blenheim British Sprint Triathlon Championships | 739.96 | Woodhorn Museum World Sprint Triathlon Qualifier | 734.53 |
2024 | Triathlon - Sprint & Standard | 995 | 45-49 | 75 | 734.82 | 45-49AG Torremolinos World Sprint Triathlon Championships | 736.06 | SWYD European Sprint Triathlon Qualifier | 733.57 |
2023 | Triathlon - Sprint & Standard | 831 | 45-49 | 87 | 705.72 | 45-49AG Hamburg World Sprint Triathlon Championships | 706.09 | Southport Sprint Triathlon World Championship Qualifier | 705.36 |
2025 | Duathlon - Sprint & Standard | 303 | 45-49 | 33 | 786.4 | Mallory Park European Sprint Duathlon Qualifier | 788.57 | Castle Combe World Sprint Duathlon Qualifier | 784.23 |
2023 | Duathlon - Sprint & Standard | 345 | 45-49 | 45 | 794.33 | 45-49AG Ibiza World Sprint Duathlon Championships | 806.29 | Clumber Park Sprint Duathlon World Championship Qualifier | 782.38 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


