top of page
NEIL MCDONALD 65-69
18884
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
5608
Overall Ranking
29
Highest scoring race in last 12 months
Outlaw World Sprint Triathlon Qualifier
Recent Year-End Ranking History
2025 British Ranking
4658
2025 Ranking in AG
90
2024 British Ranking
4843
2024 Ranking in AG
97
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
16th Aug 2026 | Bedford Sprint Triathlon | Triathlon | Sprint | 664.67 | 8 | 65-69 | 01:31:48 | 01:01:01 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Middle | 4704 | 60-64 | 90 | 632.59 | 60-64AG 2025 Europe Triathlon Middle Distance Championships Navarra-Pamplona | 632.59 | ||
2025 | Triathlon - Sprint & Standard | 4658 | 60-64 | 90 | 688.79 | Bedford Sprint Triathlon | 690.22 | London T100 European Standard Triathlon Qualifier | 687.36 |
2024 | Triathlon - Sprint & Standard | 4843 | 60-64 | 97 | 690.72 | Bedford English National Standard Triathlon Championships | 693.11 | Sywell Sprint Triathlon - Race 3 | 688.34 |
2023 | Triathlon - Sprint & Standard | 3225 | 60-64 | 77 | 695.9 | 60-64AG Hamburg World Sprint Triathlon Championships | 703.01 | St Neots World Standard Distance Triathlon Championships Qualifier | 688.79 |
2023 | Duathlon - Sprint & Standard | 1309 | 60-64 | 30 | 746.62 | Thruxton European Standard Distance Duathlon Qualifier | 751.24 | 60-64AG Madrid European Standard Triathlon Championships | 742.01 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


