top of page
NEIL HUNTER 65-69
18860
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
2680
Overall Ranking
2
Highest scoring race in last 12 months
Chester World Standard Triathlon Qualifier
Recent Year-End Ranking History
2025 British Ranking
No Data
2025 Ranking in AG
No Data
2024 British Ranking
1494
2024 Ranking in AG
7
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
12th Jul 2026 | 65-69AG Banyoles European Standard Duathlon Championships | Duathlon | Standard | 758.5 | 2 | 65-69 | 02:13:53 | 01:41:33 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Middle | 1019 | 65-69 | 1 | 740.85 | 65-69AG 2025 Europe Triathlon Middle Distance Championships Navarra-Pamplona | 750.27 | Cowman Triathlon | 731.43 |
2024 | Triathlon - Sprint & Standard | 1494 | 60-64 | 7 | 761.71 | Ullswater Epicman Standard Triathlon | 766.62 | Horwich Standard Triathlon | 756.8 |
2023 | Triathlon - Sprint & Standard | 832 | 60-64 | 4 | 789.86 | Windermere Triathlon | 789.86 | ||
2025 | Duathlon - Sprint & Standard | 762 | 65-69 | 2 | 782.96 | 65-69AG Rumia-Pomorskie European Standard Duathlon Championships | 782.96 | ||
2024 | Duathlon - Sprint & Standard | 695 | 60-64 | 4 | 796.57 | Oulton Park British Duathlon Championships | 796.57 | ||
2023 | Duathlon - Sprint & Standard | 884 | 60-64 | 7 | 783.19 | Derbyshire English National Duathlon Championships | 786.2 | 60-64AG Venice European Standard Duathlon Championships | 780.19 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


