top of page
MIKE WHEELER 50-54
18376
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
3174
Overall Ranking
240
Highest scoring race in last 12 months
Banbury Sprint Triathlon
Recent Year-End Ranking History
2025 British Ranking
4160
2025 Ranking in AG
341
2024 British Ranking
2900
2024 Ranking in AG
221
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
11th Jul 2026 | 50-54AG Banyoles European Sprint Duathlon Championships | Duathlon | Sprint | 632.71 | 30 | 50-54 | 01:17:45 | 00:49:12 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Sprint & Standard | 4160 | 50-54 | 341 | 696.97 | Eton Dorney Standard Triathlon (July) | 701.63 | Viridian Daventry Triathlon | 692.31 |
2024 | Triathlon - Sprint & Standard | 2900 | 50-54 | 221 | 724.55 | Warwickshire Triathlon | 731.99 | Belvoir Castle Standard Triathlon | 717.11 |
2023 | Triathlon - Sprint & Standard | 1947 | 50-54 | 176 | 735.8 | Warwickshire Triathlon | 735.8 | ||
2025 | Duathlon - Sprint & Standard | 630 | 50-54 | 34 | 796.69 | Lakeside Launcher Duathlon | 799.86 | Mallory Park European Sprint Duathlon Qualifier | 793.51 |
2024 | Duathlon - Sprint & Standard | 794 | 50-54 | 60 | 787.12 | Mallory Park World Sprint Duathlon Qualifier | 792.97 | 50-54AG Coimbra European Sprint Duathlon Championships | 781.26 |
2023 | Duathlon - Sprint & Standard | 580 | 50-54 | 36 | 812.42 | Darley Moor Sprint Duathlon European Championship Qualifier | 827.41 | 50-54AG Ibiza World Sprint Duathlon Championships | 797.43 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


