top of page
MIKE RUSSELL 55-59
18368
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
4003
Overall Ranking
143
Highest scoring race in last 12 months
Woodhorn Museum Standard Triathlon
Recent Year-End Ranking History
2025 British Ranking
3833
2025 Ranking in AG
130
2024 British Ranking
3927
2024 Ranking in AG
145
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
13th Jul 2025 | Ironman 70.3 Luxembourg-Region Moselle | Triathlon | Middle | 667.78 | 768 | 55-59 | 05:28:39 | 03:39:28 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Middle | 3118 | 55-59 | 139 | 667.78 | Ironman 70.3 Luxembourg-Region Moselle | 667.78 | ||
2025 | Triathlon - Sprint & Standard | 3833 | 55-59 | 130 | 702.3 | Woodhorn Museum Standard Triathlon | 702.3 | ||
2024 | Triathlon - Sprint & Standard | 3927 | 55-59 | 145 | 704.1 | Coquet River Sprint Triathlon | 708.1 | Northumerland Festival Of Sport Standard Triathlon | 700.1 |
2023 | Triathlon - Sprint & Standard | 8513 | 50-54 | 912 | 594.82 | London Standard Triathlon (Mass Start) | 594.82 | ||
2025 | Duathlon - Sprint & Standard | 1175 | 55-59 | 51 | 747.92 | Carlisle Duathlon | 748.5 | Northumberland World Standard Distance Duathlon Qualifier | 747.34 |
2024 | Duathlon - Sprint & Standard | 1310 | 55-59 | 69 | 745.16 | Coalfields Sprint Duathlon | 745.16 | ||
2023 | Duathlon - Sprint & Standard | 1264 | 50-54 | 113 | 751.2 | 50-54AG Venice European Standard Duathlon Championships | 759.77 | Northumberland Standard Duathlon European Championhip Qualifier | 742.62 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


