top of page
MIKE RUSSELL 55-59
18368
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
4364
Overall Ranking
186
Highest scoring race in last 12 months
Ponteland Triathlon
Recent Year-End Ranking History
2025 British Ranking
3844
2025 Ranking in AG
130
2024 British Ranking
3931
2024 Ranking in AG
145
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
21st Jun 2026 | Coquet River Triathlon | Triathlon | Sprint | 682.44 | 17 | 55-59 | 01:16:10 | 00:51:59 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Middle | 3140 | 55-59 | 139 | 667.78 | Ironman 70.3 Luxembourg-Region Moselle | 667.78 | ||
2025 | Triathlon - Sprint & Standard | 3844 | 55-59 | 130 | 702.3 | Woodhorn Museum Standard Triathlon | 702.3 | ||
2024 | Triathlon - Sprint & Standard | 3931 | 55-59 | 145 | 704.1 | Coquet River Sprint Triathlon | 708.1 | Northumberland Festival Of Sport Sprint Triathlon | 700.1 |
2023 | Triathlon - Sprint & Standard | 8513 | 50-54 | 911 | 594.82 | London Standard Triathlon (Mass Start) | 594.82 | ||
2025 | Duathlon - Sprint & Standard | 1179 | 55-59 | 51 | 747.92 | Carlisle Duathlon | 748.5 | Northumberland World Standard Distance Duathlon Qualifier | 747.34 |
2024 | Duathlon - Sprint & Standard | 1311 | 55-59 | 69 | 745.16 | Coalfields Sprint Duathlon | 745.16 | ||
2023 | Duathlon - Sprint & Standard | 1263 | 50-54 | 113 | 751.2 | 50-54AG Venice European Standard Duathlon Championships | 759.77 | Northumberland Standard Duathlon European Championhip Qualifier | 742.62 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


