top of page
ALEX PRIESTLEY 40-44
1799
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
2934
Overall Ranking
384
Highest scoring race in last 12 months
Viridian Daventry Triathlon
Recent Year-End Ranking History
2025 British Ranking
2911
2025 Ranking in AG
380
2024 British Ranking
5700
2024 Ranking in AG
714
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
19th Oct 2025 | Oulton Park British Standard Duathlon Championships | Duathlon | Standard | 749.81 | 71 | 40-44 | 02:03:00 | 01:32:14 |
7th Sep 2025 | Viridian Daventry Triathlon | Triathlon | Sprint Minus | 719.73 | 14 | 40-44 | 01:07:07 | 00:48:18 |
8th Jun 2025 | Slateman European Standard Duathlon Qualifier | Duathlon | Standard Plus | 750.54 | 22 | 40-44 | 03:43:25 | 02:47:41 |
25th May 2025 | Darley Moor World Sprint Duathlon Qualifier | Duathlon | Sprint | 782.18 | 47 | 40-44 | 00:59:56 | 00:46:53 |
19th Apr 2025 | Mallory Park European Sprint Duathlon Qualifier | Duathlon | Sprint | 743.48 | 78 | 40-44 | 01:09:05 | 00:51:22 |
9th Mar 2025 | Bishampton Standard Duathlon | Duathlon | Standard | 769.01 | 17 | 40-44 | 01:33:25 | 01:11:50 |
6th Oct 2024 | Oulton Park Autumn Standard Duathlon | Duathlon | Standard | 739.08 | 9 | 40-44 | 02:05:20 | 01:32:38 |
8th Sep 2024 | Viridian Daventry Sprint Triathlon | Triathlon | Sprint Minus | 679.03 | 22 | 40-44 | 01:10:59 | 00:48:12 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Sprint & Standard | 2911 | 40-44 | 380 | 719.64 | Viridian Daventry Triathlon | 719.64 | ||
2024 | Triathlon - Sprint & Standard | 5700 | 40-44 | 714 | 679.03 | Viridian Daventry Sprint Triathlon | 679.03 | ||
2025 | Duathlon - Sprint & Standard | 840 | 40-44 | 112 | 775.61 | Darley Moor World Sprint Duathlon Qualifier | 782.26 | Bishampton Standard Duathlon | 768.96 |
2024 | Duathlon - Sprint & Standard | 1390 | 40-44 | 174 | 739.1 | Oulton Park Autumn Standard Duathlon | 739.1 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


