top of page
MICHAEL BISHOP 40-44
17971
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
1207
Overall Ranking
129
Highest scoring race in last 12 months
Outlaw World Sprint Triathlon Qualifier
Recent Year-End Ranking History
2025 British Ranking
1124
2025 Ranking in AG
136
2024 British Ranking
1286
2024 Ranking in AG
173
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
23rd Aug 2026 | Oysterman Triathlon | Triathlon | Sprint | 759.97 | 3 | 40-44 | 01:07:28 | 00:51:16 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Middle | 1591 | 40-44 | 207 | 714.87 | Cotswold Classic | 714.87 | ||
2025 | Triathlon - Sprint & Standard | 1124 | 40-44 | 136 | 772.6 | 40-44AG Istanbul European Sprint Triathlon Championships | 777.01 | Hever Castle World Standard Triathlon Championship Qualifier | 768.2 |
2024 | Triathlon - Sprint & Standard | 1286 | 35-39 | 173 | 768.65 | SWYD European Sprint Triathlon Qualifier | 770.95 | 35-39AG Torremolinos World Sprint Triathlon Championships | 766.35 |
2023 | Triathlon - Sprint & Standard | 740 | 35-39 | 88 | 795.24 | Eastbourne Standard Triathlon European Championship Qualifier | 797.39 | Cardiff Sprint Triathlon World Championship Qualifier | 793.09 |
2024 | Duathlon - Sprint & Standard | 891 | 35-39 | 133 | 778.71 | Mallory Park World Sprint Duathlon Qualifier | 778.71 | ||
2023 | Duathlon - Sprint & Standard | 1094 | 35-39 | 168 | 766.04 | Bala European Standard Distance Triathlon Championship Qualifier | 766.04 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


