top of page
MATTHEW PERRY 35-39
17616
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
3482
Overall Ranking
468
Highest scoring race in last 12 months
Torbay Spring Triathlon
Recent Year-End Ranking History
2025 British Ranking
3470
2025 Ranking in AG
466
2024 British Ranking
3180
2024 Ranking in AG
415
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
10th May 2025 | Ironman 70.3 Alcúdia-Mallorca | Triathlon | Middle | 599.63 | 1592 | 35-39 | 06:10:32 | 03:42:11 |
6th Apr 2025 | Torbay Spring Triathlon | Triathlon | Sprint | 708.86 | 18 | 35-39 | 01:04:06 | 00:45:26 |
6th Oct 2024 | Torbay Autumn Triathlon | Triathlon | Sprint | 713.88 | 12 | 35-39 | 01:04:36 | 00:46:07 |
15th Sep 2024 | Langport Triathlon | Triathlon | Sprint Minus | 723.17 | 11 | 35-39 | 01:13:09 | 00:52:54 |
5th Nov 2023 | Devon European Sprint Duathlon Championships Qualifier | Duathlon | Sprint | 782.88 | 67 | 35-39 | 01:19:18 | 01:02:05 |
28th May 2023 | Darley Moor Sprint Duathlon European Championship Qualifier | Duathlon | Sprint | 747.22 | 124 | 35-39 | 01:03:18 | 00:47:18 |
14th May 2023 | Weston Park European Sprint Duathlon European Championship Qualifier | Duathlon | Sprint | 764.67 | 44 | 35-39 | 01:19:40 | 01:00:55 |
29th Apr 2023 | 35-39AG Ibiza World Sprint Duathlon Championships | Duathlon | Sprint | 761.55 | 35 | 35-39 | 01:03:55 | 00:48:41 |
22nd Apr 2023 | Clumber Park Sprint Duathlon World Championship Qualifier | Duathlon | Sprint | 734.51 | 53 | 35-39 | 01:09:33 | 00:51:05 |
18th Mar 2023 | 35-39AG Venice European Sprint Duathlon Championships | Duathlon | Sprint | 774.3 | 13 | 35-39 | 01:09:37 | 00:53:54 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Middle | 6301 | 35-39 | 958 | 599.63 | Ironman 70.3 Alcúdia-Mallorca | 599.63 | ||
2025 | Triathlon - Sprint & Standard | 3470 | 35-39 | 466 | 708.79 | Torbay Spring Triathlon | 708.79 | ||
2024 | Triathlon - Sprint & Standard | 3180 | 35-39 | 415 | 718.53 | Langport Triathlon | 723.17 | Torbay Autumn Triathlon | 713.88 |
2023 | Duathlon - Sprint & Standard | 941 | 35-39 | 149 | 778.57 | Devon European Sprint Duathlon Championships Qualifier | 782.89 | 35-39AG Venice European Sprint Duathlon Championships | 774.24 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


