top of page
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
7th Feb 2026 | Eton Dorney Standard Duathlon (February) | Duathlon | Standard | LoB | 3 | 50-54 | 02:05:08 | 00:00:00 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Middle | 664 | 50-54 | 35 | 764.9 | Outlaw Half Holkham | 767.73 | 50-54AG 2025 Europe Triathlon Middle Distance Championships Navarra-Pamplona | 762.07 |
2024 | Triathlon - Sprint & Standard | 667 | 50-54 | 23 | 800.72 | Bedford English National Standard Triathlon Championships | 814.17 | Mallory Park British Sprint Triathlon Championships (40-54 Race) | 787.27 |
2023 | Triathlon - Sprint & Standard | 444 | 50-54 | 16 | 822.63 | Box End Standard Distance Triathlon World Championship Qualifier | 826.34 | Norwich Standard Triathlon | 818.92 |
2024 | Duathlon - Sprint & Standard | 345 | 50-54 | 13 | 835.74 | Ashridge European Standard Duathlon Qualifier | 835.74 | ||
2023 | Duathlon - Sprint & Standard | 2021 | 50-54 | 206 | 685.02 | Lingwood Duathlon | 735.09 | Clumber Park Standard Duathlon | 634.94 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page



