top of page
MARK HOPKINS 60-64
16774
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
1107
Overall Ranking
6
Highest scoring race in last 12 months
Kendal Castle Spring Triathlon
Recent Year-End Ranking History
2025 British Ranking
1107
2025 Ranking in AG
6
2024 British Ranking
2447
2024 Ranking in AG
69
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
15th Jun 2025 | Lakesman British Middle Distance Triathlon Championships | Triathlon | Middle | 724.97 | 88 | 60-64 | 04:58:38 | 03:36:30 |
13th Apr 2025 | Kendal Castle Spring Triathlon | Triathlon | Sprint Minus | 773.74 | 3 | 60-64 | 01:05:07 | 00:50:23 |
16th Mar 2025 | Carlisle Duathlon | Duathlon | Sprint | 750.57 | 27 | 60-64 | 01:09:04 | 00:51:50 |
19th Oct 2024 | 55-59AG Torremolinos World Standard Distance Triathlon Championships | Triathlon | Standard | 744.65 | 28 | 55-59 | 02:25:41 | 01:48:29 |
2nd Jun 2024 | Ullswater Epicman Standard Triathlon | Triathlon | Standard | 724.17 | 20 | 55-59 | 02:39:31 | 01:55:31 |
30th Jul 2023 | Sunderland British Standard Triathlon Championships | Triathlon | Standard | 762.79 | 114 | 55-59 | 02:18:29 | 01:45:38 |
2nd Jul 2023 | Windermere Triathlon | Triathlon | Standard | 801.68 | 6 | 55-59 | 02:34:48 | 02:04:06 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Middle | 1369 | 60-64 | 4 | 724.97 | Lakesman British Middle Distance Triathlon Championships | 724.97 | ||
2025 | Triathlon - Sprint & Standard | 1107 | 60-64 | 6 | 773.74 | Kendal Castle Spring Triathlon | 773.74 | ||
2024 | Triathlon - Sprint & Standard | 2447 | 55-59 | 69 | 734.41 | 55-59AG Torremolinos World Standard Distance Triathlon Championships | 744.65 | Ullswater Epicman Standard Triathlon | 724.17 |
2023 | Triathlon - Sprint & Standard | 940 | 55-59 | 12 | 782.23 | Windermere Triathlon | 801.68 | Sunderland British Standard Triathlon Championships | 762.79 |
2025 | Duathlon - Sprint & Standard | 1140 | 60-64 | 21 | 750.48 | Carlisle Duathlon | 750.48 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


