top of page
Athlete ID =
16757
MARK HAYES 45-49
Overall British Ranking
3202
Ranking in Age-Group
306
Highest scoring race in last 12 months
The Fareham Sprint Tri

2024 British Ranking
2626
2024 Ranking in AG
256
2023 British Ranking
2205
2023 Ranking in AG
273
Year-End Ranking History
Overall British Ranking
1411
Ranking in Age-Group
165
Highest scoring race in last 12 months
Portsmouth Spring Duathlon (Long Course)
Year-End Ranking History
2024 British Ranking
1016
2024 Ranking in AG
118
2023 British Ranking
No Data
2023 Ranking in AG
No Data
Live Ranking - Sprint & Standard Distance
Triathlon
Live Ranking - Sprint & Standard Distance
Duathlon
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
---|---|---|---|---|---|---|---|---|
30th Mar 2025 | Portsmouth Spring Duathlon (Long Course) | Duathlon | Standard Minus | 745.08 | 11 | 45-49 | 01:49:53 | 01:21:52 |
21st Jul 2024 | Holly Hill Triathlon | Triathlon | Sprint Minus | 716.57 | 4 | 45-49 | 01:29:37 | 01:04:13 |
7th Jul 2024 | The Fareham Sprint Tri | Triathlon | Sprint Minus | 719.88 | 4 | 45-49 | 01:08:04 | 00:49:00 |
12th May 2024 | The Huntsman Standard Triathlon | Triathlon | Standard | 740.51 | 11 | 45-49 | 02:14:22 | 01:39:30 |
17th Mar 2024 | Portsmouth Duathlon (Long Course) | Duathlon | Standard | 769.05 | 11 | 45-49 | 01:55:38 | 01:28:56 |
14th May 2023 | Huntsman Triathlon | Triathlon | Standard | 726.89 | 24 | 40-44 | 02:15:25 | 01:38:26 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient benchmarkers to reliably estimate the 2023 World #1 Time.
Race results have been compiled from publicly available sources - please click here for more detail.
Year-end ranking history
Year | Discipline | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
---|---|---|---|---|---|---|---|---|---|
2023 | Triathlon | 2205 | 40-44 | 273 | 726.89 | Huntsman Triathlon | 726.89 | ||
2024 | Triathlon | 2626 | 45-49 | 256 | 730.2 | The Huntsman Standard Triathlon | 740.51 | The Fareham Sprint Tri | 719.88 |
2024 | Duathlon | 1016 | 45-49 | 118 | 769.05 | Portsmouth Duathlon (Long Course) | 769.05 |
Athlete entered profile info
Club |
---|
Wetsuit |
---|
Running Trainers |
---|
Key Sponsors |
---|
Road Bike |
---|
Time Trial Bike |
---|
Athlete Bio |
---|
bottom of page