top of page
LORRAINE MURPHY 50-54
15752
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
1756
Overall Ranking
107
Highest scoring race in last 12 months
Bassetlaw Triathlon
Recent Year-End Ranking History
2025 British Ranking
1753
2025 Ranking in AG
107
2024 British Ranking
1254
2024 Ranking in AG
76
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
17th Aug 2025 | Bassetlaw Triathlon | Triathlon | Sprint Minus | 699.48 | 2 | 50-54 | 01:20:49 | 00:56:32 |
15th Sep 2024 | PMA Derby Triathlon | Triathlon | Sprint Minus | 717.75 | 10 | 50-54 | 01:09:30 | 00:49:53 |
18th Aug 2024 | Bassetlaw Sprint Triathlon | Triathlon | Sprint Minus | 704.66 | 2 | 50-54 | 01:18:23 | 00:55:14 |
18th Aug 2024 | Mallory Park British Sprint Triathlon Championships (50+ Race) | Triathlon | Sprint | 687.82 | 22 | 50-54 | 01:20:53 | 00:55:38 |
13th Jul 2024 | Arctic One European Sprint Triathlon Qualifier | Triathlon | Sprint | 670.58 | 67 | 50-54 | 01:20:57 | 00:54:17 |
19th May 2024 | Southport World Sprint Triathlon Qualifier | Triathlon | Sprint | 725.85 | 30 | 50-54 | 01:18:51 | 00:57:14 |
28th Apr 2024 | Early Brigg Sprint Triathlon | Triathlon | Sprint Minus | 684.73 | 7 | 50-54 | 01:10:25 | 00:48:13 |
5th Mar 2023 | Derbyshire English National Duathlon Championships | Duathlon | Standard | 708.81 | 15 | 50-54 | 03:06:39 | 02:12:18 |
22nd Jan 2023 | Mallory Park Duathlon | Duathlon | Sprint | 706.65 | 11 | 50-54 | 01:25:44 | 01:00:35 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Discipline | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon | 1753 | 50-54 | 107 | 699.53 | Bassetlaw Triathlon | 699.53 | ||
2024 | Triathlon | 1254 | 50-54 | 76 | 721.8 | Southport World Sprint Triathlon Qualifier | 725.85 | PMA Derby Triathlon | 717.75 |
2023 | Duathlon | 788 | 50-54 | 75 | 707.73 | Derbyshire English National Duathlon Championships | 708.81 | Mallory Park Duathlon | 706.65 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page




