top of page
LIAM MEGGITT 40-44
15456
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
1034
Overall Ranking
113
Highest scoring race in last 12 months
40-44AG Istanbul European Sprint Triathlon Championships
Recent Year-End Ranking History
2025 British Ranking
1005
2025 Ranking in AG
113
2024 British Ranking
1530
2024 Ranking in AG
198
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
30th Aug 2025 | 40-44AG Istanbul European Sprint Triathlon Championships | Triathlon | Sprint | 793.83 | 6 | 40-44 | 01:17:46 | 01:01:44 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Sprint & Standard | 1005 | 40-44 | 113 | 778.42 | 40-44AG Istanbul European Sprint Triathlon Championships | 793.83 | Woodhorn Museum World Sprint Triathlon Qualifier | 763.01 |
2024 | Triathlon - Sprint & Standard | 1530 | 40-44 | 198 | 760.47 | Arctic One European Sprint Triathlon Qualifier | 770.63 | Bassetlaw Sprint Triathlon | 750.31 |
2025 | Duathlon - Sprint & Standard | 418 | 40-44 | 53 | 821.18 | 40-44AG Pontevedra World Sprint Duathlon Championships | 829.81 | Mallory Park European Sprint Duathlon Qualifier | 812.55 |
2024 | Duathlon - Sprint & Standard | 388 | 40-44 | 39 | 829.52 | Mallory Park World Sprint Duathlon Qualifier | 830.7 | 40-44AG Coimbra European Sprint Duathlon Championships | 828.33 |
2023 | Duathlon - Sprint & Standard | 729 | 40-44 | 103 | 797.81 | Weston Park European Sprint Duathlon European Championship Qualifier | 800.83 | 40-44AG Venice European Sprint Duathlon Championships | 794.79 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


