top of page
LAURENCE HODGKINS 25-29
15126
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
9847
Overall Ranking
1201
Highest scoring race in last 12 months
Hever Castle Sprint Triathlon
Recent Year-End Ranking History
2025 British Ranking
9821
2025 Ranking in AG
1195
2024 British Ranking
11699
2024 Ranking in AG
1340
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
27th Sep 2025 | Hever Castle Sprint Triathlon | Triathlon | Sprint | 633.4 | 31 | 25-29 | 01:36:02 | 01:00:50 |
17th Aug 2025 | Ironman 70.3 Hradec Králové | Triathlon | Middle | 621.09 | 648 | 25-29 | 05:34:57 | 03:28:02 |
1st Jun 2024 | Blenheim Palace Triathlon (Saturday) | Triathlon | Standard | 621 | 372 | 25-29 | 01:36:21 | 00:59:50 |
3rd Jun 2023 | Blenheim Palace Triathlon (Saturday) | Triathlon | Sprint | 556.96 | 843 | 25-29 | 01:47:49 | 01:00:03 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Middle | 5257 | 25-29 | 806 | 621.09 | Ironman 70.3 Hradec Králové | 621.09 | ||
2025 | Triathlon - Sprint & Standard | 9821 | 25-29 | 1195 | 633.46 | Hever Castle Sprint Triathlon | 633.46 | ||
2024 | Triathlon - Sprint & Standard | 11699 | 25-29 | 1340 | 621 | Blenheim Palace Triathlon (Saturday) | 621 | ||
2023 | Triathlon - Sprint & Standard | 10439 | 25-29 | 1319 | 556.96 | Blenheim Palace Triathlon (Saturday) | 556.96 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


