top of page
LAUREN OWENS 40-44
15109
Athlete ID =

LIVE BRITISH ranking
Triathlon - Sprint & Standard
Ranking in Age-Group
1186
Overall Ranking
108
Highest scoring race in last 12 months
Dambuster World Standard Triathlon Qualifier
Recent Year-End Ranking History
2025 British Ranking
2256
2025 Ranking in AG
232
2024 British Ranking
1875
2024 Ranking in AG
205
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
21st Jun 2026 | Dambuster World Standard Triathlon Qualifier | Triathlon | Standard | 753.27 | 30 | 40-44 | 02:36:51 | 01:58:09 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient Benchmarkers to reliably estimate the World #1 Time.
Race results have been compiled from publicly available sources and/or provided by race organisers - please click here for more detail.
Year-end ranking history
Year | Sport | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
|---|---|---|---|---|---|---|---|---|---|
2025 | Triathlon - Middle | 812 | 35-39 | 114 | 704.23 | Swashbuckler Middle Distance Triathlon | 704.23 | ||
2025 | Triathlon - Sprint & Standard | 2256 | 35-39 | 232 | 684.23 | Stampede Triathlon | 697.29 | 35-39AG Istanbul European Standard Triathlon Championships | 671.18 |
2024 | Triathlon - Sprint & Standard | 1875 | 35-39 | 205 | 698.03 | Dambuster European Standard Triathlon Qualifier | 705.89 | Bedford English National Standard Triathlon Championships | 690.16 |
2023 | Triathlon - Sprint & Standard | 787 | 35-39 | 64 | 709.28 | Eton Dorney Sprint Triathlon (May) | 709.28 | ||
2024 | Duathlon - Sprint & Standard | 601 | 35-39 | 53 | 738.93 | Eton Dorney Sprint Duathlon (March) | 738.93 | ||
2023 | Duathlon - Sprint & Standard | 716 | 35-39 | 77 | 720.44 | Ashridge Standard Duathlon European Championship Qualifier | 729.37 | Stampede Duathlon (April) | 711.51 |
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page


